DO DIA 14.10 as 18,40 hrs. a 19.10 as 19,52 hrs
EM 06 DIAS....
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | Oct 19, 2015 | 87.72% | 179,839 | |||
| 2 | Oct 19, 2015 | 5.91% | 12,111 | |||
| 3 | Oct 19, 2015 | 1.85% | 3,795 | |||
| 4 | Oct 19, 2015 | 0.44% | 912 | |||
| 5 | Oct 11, 2015 | 0.38% | 780 | |||
| 6 | Oct 15, 2015 | 0.26% | 535 | |||
| 7 | Oct 18, 2015 | 0.24% | 500 | |||
| 8 | Oct 16, 2015 | 0.23% | 466 | |||
| 9 | Oct 13, 2015 | 0.21% | 438 | |||
| 10 | Oct 14, 2015 | 0.21% | 427 | |||
| 11 | Oct 16, 2015 | 0.20% | 414 | |||
| 12 | Sept 7, 2015 | 0.15% | 311 | |||
| 13 | Oct 19, 2015 | 0.13% | 271 | |||
| 14 | Oct 13, 2015 | 0.13% | 264 | |||
| 15 | Sept 28, 2015 | 0.11% | 232 | |||
| 16 | Oct 19, 2015 | 0.10% | 207 | |||
| 17 | Oct 9, 2015 | 0.10% | 196 | |||
| 18 | Oct 9, 2015 | 0.08% | 173 | |||
| 19 | Oct 8, 2015 | 0.08% | 165 | |||
| 20 | Oct 16, 2015 | 0.08% | 165 | |||
| 21 | Oct 19, 2015 | 0.08% | 155 | |||
| 22 | Oct 7, 2015 | 0.06% | 133 | |||
| 23 | Aug 23, 2015 | 0.06% | 124 | |||
| 24 | Oct 9, 2015 | 0.05% | 107 | |||
| 25 | Sept 15, 2015 | 0.05% | 105 | |||
| 26 | Oct 12, 2015 | 0.05% | 97 | |||
| 27 | Oct 12, 2015 | 0.04% | 90 | |||
| 28 | Oct 7, 2015 | 0.04% | 85 | |||
| 29 | Sept 1, 2015 | 0.04% | 82 | |||
| 30 | Oct 16, 2015 | 0.04% | 76 | |||
| 31 | Oct 11, 2015 | 0.04% | 74 | |||
| 32 | Sept 15, 2015 | 0.04% | 74 | |||
| 33 | Sept 24, 2015 | 0.04% | 73 | |||
| 34 | Oct 18, 2015 | 0.03% | 67 | |||
| 35 | Oct 19, 2015 | 0.03% | 66 | |||
| 36 | Oct 11, 2015 | 0.03% | 66 | |||
| 37 | Oct 16, 2015 | 0.03% | 64 | |||
| 38 | Sept 23, 2015 | 0.03% | 61 | |||
| 39 | Oct 7, 2015 | 0.03% | 55 | |||
| 40 | Sept 12, 2015 | 0.03% | 53 | |||
| 41 | Aug 30, 2015 | 0.02% | 49 | |||
| 42 | Aug 30, 2015 | 0.02% | 46 | |||
| 43 | Oct 18, 2015 | 0.02% | 45 | |||
| 44 | Sept 23, 2015 | 0.02% | 44 | |||
| 45 | June 24, 2015 | 0.02% | 36 | |||
| 46 | Aug 13, 2015 | 0.02% | 34 | |||
| 47 | July 6, 2015 | 0.02% | 34 | |||
| 48 | July 28, 2015 | 0.02% | 32 | |||
| 49 | Feb 25, 2015 | 0.02% | 31 | |||
| 50 | Oct 9, 2015 | 0.01% | 29 | |||
ULTIMAS VISITAS:

























Nenhum comentário:
Postar um comentário