203.001 EM 07/10 AS 22.33 HRS A 204.025 EM 13/10 AS 22.30 HRS - EM 07 DIAS.
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | May 11, 2012 | 0.00% | 1 | |||
| 2 | Aug 17, 2014 | 0.00% | 7 | |||
| 3 | Oct 7, 2015 | 0.04% | 85 | |||
| 4 | Aug 24, 2015 | 0.00% | 1 | |||
| 5 | Sept 1, 2015 | 0.04% | 82 | |||
| 6 | Oct 14, 2015 | 5.90% | 12,041 | |||
| 7 | Oct 11, 2015 | 0.21% | 426 | |||
| 8 | Mar 25, 2015 | 0.00% | 9 | |||
| 9 | Sept 28, 2015 | 0.11% | 232 | |||
| 10 | Oct 7, 2015 | 0.03% | 55 | |||
| 11 | May 5, 2015 | 0.00% | 8 | |||
| 12 | Sept 24, 2015 | 0.00% | 3 | |||
| 13 | July 14, 2014 | 0.00% | 1 | |||
| 14 | Sept 25, 2011 | 0.00% | 2 | |||
| 15 | Oct 12, 2015 | 0.01% | 21 | |||
| 16 | Sept 17, 2015 | 0.00% | 9 | |||
| 17 | Oct 12, 2015 | 0.05% | 97 | |||
| 18 | Sept 15, 2015 | 0.05% | 105 | |||
| 19 | July 14, 2015 | 0.00% | 1 | |||
| 20 | Dec 28, 2012 | 0.00% | 2 | |||
| 21 | Oct 11, 2015 | 0.23% | 464 | |||
| 22 | Aug 26, 2015 | 0.01% | 20 | |||
| 23 | Sept 27, 2015 | 0.01% | 19 | |||
| 24 | Aug 30, 2015 | 0.02% | 46 | |||
| 25 | July 6, 2015 | 0.00% | 5 | |||
| 26 | Sept 24, 2015 | 0.04% | 73 | |||
| 27 | Feb 16, 2015 | 0.01% | 15 | |||
| 28 | June 20, 2014 | 0.00% | 8 | |||
| 29 | Sept 14, 2015 | 0.00% | 6 | |||
| 30 | Oct 11, 2015 | 0.38% | 780 | |||
| 31 | Oct 7, 2015 | 0.07% | 133 | |||
| 32 | Apr 17, 2014 | 0.00% | 2 | |||
| 33 | Feb 15, 2015 | 0.00% | 2 | |||
| 34 | May 27, 2015 | 0.01% | 20 | |||
| 35 | Oct 13, 2015 | 1.85% | 3,779 | |||
| 36 | Oct 13, 2015 | 0.21% | 438 | |||
| 37 | Dec 27, 2014 | 0.01% | 12 | |||
| 38 | Oct 11, 2015 | 0.04% | 74 | |||
| 39 | Oct 9, 2015 | 0.01% | 29 | |||
| 40 | Sept 5, 2015 | 0.01% | 14 | |||
| 41 | Aug 23, 2015 | 0.00% | 8 | |||
| 42 | Oct 2, 2015 | 0.03% | 65 | |||
| 43 | June 19, 2015 | 0.01% | 18 | |||
| 44 | Mar 6, 2014 | 0.00% | 2 | |||
| 45 | June 29, 2015 | 0.00% | 7 | |||
| 46 | Nov 30, 2014 | 0.00% | 6 | |||
| 47 | Nov 1, 2012 | 0.00% | 2 | |||
| 48 | Oct 13, 2015 | 0.13% | 264 | |||
| 49 | Mar 20, 2014 | 0.00% | 1 | |||
| 50 | Aug 27, 2015 | 0.03% | 65 | |||
Nenhum comentário:
Postar um comentário