01.10.2015 AS 20,15 HRS. 202.006, A 07.10.2015 AS 22,33 HRS. 203.000 ACESSOS
203,001 4 Recent Pageviews:
22:33:24
22:33:24
4
4 Recent Pageviews:
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | Oct 7, 2015 | 87.75% | 178,124 | |||
| 2 | Oct 7, 2015 | 5.88% | 11,934 | |||
| 3 | Oct 7, 2015 | 1.85% | 3,753 | |||
| 4 | Oct 7, 2015 | 0.45% | 915 | |||
| 5 | Oct 4, 2015 | 0.38% | 778 | |||
| 6 | Oct 5, 2015 | 0.26% | 528 | |||
| 7 | Oct 5, 2015 | 0.24% | 497 | |||
| 8 | Oct 4, 2015 | 0.23% | 461 | |||
| 9 | Sept 26, 2015 | 0.22% | 437 | |||
| 10 | Oct 7, 2015 | 0.21% | 420 | |||
| 11 | Sept 30, 2015 | 0.20% | 413 | |||
| 12 | Sept 7, 2015 | 0.15% | 311 | |||
| 13 | Oct 1, 2015 | 0.13% | 263 | |||
| 14 | Oct 7, 2015 | 0.13% | 256 | |||
| 15 | Sept 28, 2015 | 0.11% | 232 | |||
| 16 | Sept 28, 2015 | 0.10% | 205 | |||
| 17 | Sept 30, 2015 | 0.10% | 195 | |||
| 18 | Aug 24, 2015 | 0.08% | 172 | |||
| 19 | Sept 29, 2015 | 0.08% | 164 | |||
| 20 | Sept 25, 2015 | 0.08% | 164 | |||
| 21 | Sept 15, 2015 | 0.08% | 154 | |||
| 22 | Oct 7, 2015 | 0.07% | 133 | |||
| 23 | Aug 23, 2015 | 0.06% | 124 | |||
| 24 | Sept 29, 2015 | 0.05% | 106 | |||
| 25 | Sept 15, 2015 | 0.05% | 105 | |||
| 26 | Sept 16, 2015 | 0.04% | 89 | |||
| 27 | Oct 4, 2015 | 0.04% | 89 | |||
| 28 | Sept 15, 2015 | 0.04% | 84 | |||
| 29 | Sept 1, 2015 | 0.04% | 82 | |||
| 30 | Sept 25, 2015 | 0.04% | 75 | |||
Nenhum comentário:
Postar um comentário