Visits from 144 countries registered.
No. | Country | Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | ![]() | Brazil | Tue Oct 11, 2016 | 21:26:10 | 87.81% | 223,977 |
2 | ![]() | United States | Tue Oct 11, 2016 | 00:46:16 | 5.92% | 15,096 |
3 | ![]() | Portugal | Tue Oct 11, 2016 | 09:58:10 | 1.83% | 4,672 |
4 | ![]() | Germany | Mon Oct 10, 2016 | 16:49:53 | 0.42% | 1,084 |
5 | ![]() | Russian Federation | Tue Oct 4, 2016 | 01:50:35 | 0.38% | 981 |
6 | ![]() | France | Mon Oct 10, 2016 | 22:12:21 | 0.31% | 779 |
7 | ![]() | Italy | Mon Sept 26, 2016 | 18:58:43 | 0.24% | 621 |
8 | ![]() | Spain | Thu Oct 6, 2016 | 12:09:21 | 0.24% | 608 |
9 | ![]() | Poland | Tue Oct 4, 2016 | 17:21:32 | 0.21% | 533 |
10 | ![]() | Argentina | Tue Oct 11, 2016 | 17:55:44 | 0.21% | 523 |
11 | ![]() | United Kingdom | Wed Sept 21, 2016 | 12:13:32 | 0.19% | 486 |
12 | Europe | Sun Sept 25, 2016 | 17:39:07 | 0.14% | 358 | |
13 | - | Thu July 14, 2016 | 15:07:37 | 0.13% | 328 | |
14 | ![]() | Netherlands | Thu Oct 6, 2016 | 18:54:31 | 0.11% | 277 |
15 | ![]() | Ukraine | Thu Sept 1, 2016 | 18:18:00 | 0.10% | 263 |
16 | ![]() | Japan | Sat Oct 8, 2016 | 10:23:53 | 0.10% | 248 |
17 | ![]() | Canada | Wed Sept 7, 2016 | 16:24:07 | 0.09% | 237 |
18 | ![]() | Mexico | Tue Sept 20, 2016 | 00:20:36 | 0.08% | 206 |
19 | ![]() | Chile | Mon Aug 22, 2016 | 21:52:56 | 0.07% | 191 |
20 | ![]() | Belgium | Sun July 31, 2016 | 05:05:27 | 0.07% | 180 |
21 | ![]() | Czech Republic | Wed Apr 27, 2016 | 04:52:02 | 0.07% | 178 |
22 | ![]() | Romania | Tue Sept 20, 2016 | 12:17:17 | 0.06% | 147 |
23 | ![]() | Hungary | Mon Aug 15, 2016 | 16:34:24 | 0.06% | 145 |
24 | ![]() | Greece | Wed Sept 21, 2016 | 07:12:47 | 0.05% | 136 |
25 | ![]() | Sweden | Mon Aug 1, 2016 | 05:17:10 | 0.05% | 134 |
26 | ![]() | Angola | Thu Oct 6, 2016 | 12:07:47 | 0.05% | 116 |
27 | ![]() | Switzerland | Fri Sept 16, 2016 | 22:37:33 | 0.05% | 115 |
28 | ![]() | Uruguay | Tue Sept 6, 2016 | 20:10:15 | 0.04% | 109 |
29 | ![]() | Venezuela | Sat Sept 10, 2016 | 22:12:06 | 0.04% | 95 |
30 | ![]() | Finland | Tue Aug 16, 2016 | 11:53:26 | 0.04% | 91 |
31 | ![]() | Mozambique | Fri Oct 7, 2016 | 16:10:24 | 0.03% | 89 |
32 | ![]() | Australia | Sat Apr 30, 2016 | 06:40:21 | 0.03% | 84 |
33 | ![]() | Ecuador | Sun May 29, 2016 | 16:50:26 | 0.03% | 83 |
34 | ![]() | Peru | Mon Aug 15, 2016 | 19:18:40 | 0.03% | 82 |
35 | ![]() | Serbia | Sun June 5, 2016 | 05:59:34 | 0.03% | 80 |
36 | ![]() | Norway | Sun Sept 18, 2016 | 12:34:44 | 0.03% | 79 |
37 | ![]() | Colombia | Tue Sept 6, 2016 | 12:49:35 | 0.03% | 78 |
38 | ![]() | Indonesia | Thu Oct 6, 2016 | 17:20:19 | 0.03% | 72 |
39 | ![]() | Turkey | Tue Aug 16, 2016 | 06:31:48 | 0.03% | 64 |
40 | ![]() | Bulgaria | Wed Sept 7, 2016 | 19:14:06 | 0.02% | 63 |
41 | ![]() | Slovakia | Thu July 21, 2016 | 16:02:36 | 0.02% | 55 |
42 | ![]() | Israel | Mon Aug 15, 2016 | 11:59:47 | 0.02% | 52 |
43 | ![]() | Austria | Sun July 31, 2016 | 02:51:23 | 0.02% | 51 |
44 | ![]() | Croatia | Fri Feb 19, 2016 | 12:37:08 | 0.02% | 50 |
45 | ![]() | Cote D'Ivoire | Fri Sept 30, 2016 | 06:02:17 | 0.02% | 48 |
46 | ![]() | India | Mon Aug 22, 2016 | 02:59:57 | 0.02% | 45 |
47 | ![]() | Ireland | Sun Sept 25, 2016 | 01:35:03 | 0.02% | 39 |
48 | ![]() | Paraguay | Thu Aug 18, 2016 | 20:55:47 | 0.01% | 37 |
49 | ![]() | Bolivia | Thu May 5, 2016 | 13:51:29 | 0.01% | 36 |
50 | ![]() | Luxembourg | Sun Sept 25, 2016 | 12:29:09 | 0.01% | 34 |
51 | ![]() | Cape Verde | Mon Dec 7, 2015 | 14:01:04 | 0.01% | 34 |
52 | ![]() | Estonia | Fri Nov 20, 2015 | 04:18:33 | 0.01% | 33 |
53 | ![]() | Costa Rica | Thu Aug 25, 2016 | 23:21:09 | 0.01% | 33 |
54 | ![]() | Korea, Republic of | Fri Apr 29, 2016 | 05:59:26 | 0.01% | 32 |
55 | Asia/Pacific Region | Mon Oct 10, 2016 | 19:01:16 | 0.01% | 31 | |
56 | ![]() | Latvia | Thu Dec 3, 2015 | 04:47:51 | 0.01% | 31 |
57 | ![]() | Lithuania | Sat Nov 21, 2015 | 05:07:59 | 0.01% | 30 |
58 | ![]() | South Africa | Thu Sept 15, 2016 | 01:31:28 | 0.01% | 29 |
59 | ![]() | Denmark | Sat July 9, 2016 | 17:03:19 | 0.01% | 29 |
60 | ![]() | Belarus | Sat Nov 28, 2015 | 14:14:06 | 0.01% | 28 |
61 | ![]() | Malaysia | Sat Oct 8, 2016 | 23:34:46 | 0.01% | 28 |
62 | ![]() | Slovenia | Fri May 27, 2016 | 18:31:43 | 0.01% | 27 |
63 | ![]() | Thailand | Fri Sept 2, 2016 | 07:04:51 | 0.01% | 26 |
64 | ![]() | Kazakhstan | Wed June 1, 2016 | 15:48:25 | 0.01% | 24 |
65 | ![]() | Guatemala | Mon Oct 26, 2015 | 19:50:34 | 0.01% | 24 |
66 | ![]() | Bosnia and Herzegovina | Fri Nov 20, 2015 | 15:58:38 | 0.01% | 21 |
67 | ![]() | Puerto Rico | Tue Dec 29, 2015 | 01:53:34 | 0.01% | 21 |
68 | ![]() | Nigeria | Sun Aug 21, 2016 | 09:21:58 | 0.01% | 20 |
69 | ![]() | Algeria | Thu July 7, 2016 | 12:51:43 | 0.01% | 19 |
70 | ![]() | Panama | Mon Mar 21, 2016 | 15:47:11 | 0.01% | 18 |
71 | ![]() | Senegal | Wed Mar 30, 2016 | 04:22:00 | 0.01% | 17 |
72 | ![]() | Benin | Thu July 28, 2016 | 15:00:35 | 0.01% | 16 |
73 | ![]() | Morocco | Tue Apr 26, 2016 | 14:36:24 | 0.01% | 15 |
74 | ![]() | Hong Kong | Fri Sept 9, 2016 | 15:34:19 | 0.01% | 14 |
75 | ![]() | Philippines | Fri Aug 5, 2016 | 20:58:05 | 0.01% | 14 |
76 | ![]() | Georgia | Mon Sept 19, 2016 | 03:07:19 | 0.01% | 14 |
77 | ![]() | Dominican Republic | Thu June 9, 2016 | 13:36:50 | 0.01% | 13 |
78 | ![]() | Honduras | Thu Sept 29, 2016 | 11:18:43 | 0.00% | 12 |
79 | ![]() | Taiwan | Fri Sept 2, 2016 | 04:24:57 | 0.00% | 11 |
80 | ![]() | New Zealand | Sun Apr 24, 2016 | 21:09:25 | 0.00% | 11 |
81 | ![]() | French Guiana | Thu Sept 15, 2016 | 20:08:56 | 0.00% | 10 |
82 | ![]() | China | Wed May 25, 2016 | 16:21:16 | 0.00% | 10 |
83 | ![]() | Haiti | Tue May 31, 2016 | 12:53:01 | 0.00% | 10 |
84 | ![]() | Macedonia | Mon Aug 17, 2015 | 11:53:44 | 0.00% | 10 |
85 | ![]() | Singapore | Sun Sept 25, 2016 | 05:57:50 | 0.00% | 10 |
86 | ![]() | Tunisia | Fri May 13, 2016 | 09:57:53 | 0.00% | 9 |
87 | ![]() | Pakistan | Sat May 28, 2016 | 05:24:26 | 0.00% | 9 |
88 | ![]() | Sao Tome and Principe | Thu May 5, 2016 | 21:23:33 | 0.00% | 9 |
89 | ![]() | United Arab Emirates | Wed Mar 25, 2015 | 08:22:43 | 0.00% | 9 |
90 | ![]() | Malta | Fri Apr 8, 2016 | 16:43:57 | 0.00% | 8 |
91 | ![]() | Vietnam | Thu May 12, 2016 | 00:56:05 | 0.00% | 8 |
92 | ![]() | Iceland | Sat Dec 27, 2014 | 09:04:56 | 0.00% | 8 |
93 | ![]() | Saudi Arabia | Fri June 20, 2014 | 12:53:44 | 0.00% | 8 |
94 | ![]() | El Salvador | Mon Nov 16, 2015 | 17:48:35 | 0.00% | 7 |
95 | ![]() | Moldova, Republic of | Wed Mar 2, 2016 | 04:41:05 | 0.00% | 7 |
96 | ![]() | Egypt | Sun Feb 8, 2015 | 08:43:39 | 0.00% | 7 |
97 | ![]() | New Caledonia | Sun Nov 30, 2014 | 05:11:01 | 0.00% | 6 |
98 | ![]() | Libyan Arab Jamahiriya | Wed Oct 8, 2014 | 17:06:34 | 0.00% | 6 |
99 | ![]() | Lebanon | Thu May 26, 2016 | 02:05:10 | 0.00% | 5 |
100 | ![]() | Guernsey | Sat Nov 21, 2015 | 09:28:51 | 0.00% | 5 |
101 | ![]() | Cuba | Thu Sept 1, 2016 | 11:42:34 | 0.00% | 5 |
102 | ![]() | Trinidad and Tobago | Tue May 24, 2016 | 17:52:05 | 0.00% | 4 |
103 | ![]() | Jordan | Tue July 1, 2014 | 08:23:49 | 0.00% | 4 |
104 | ![]() | Timor-Leste | Fri July 29, 2016 | 02:48:02 | 0.00% | 4 |
105 | ![]() | Ghana | Tue Dec 9, 2014 | 18:33:35 | 0.00% | 4 |
106 | ![]() | Qatar | Wed May 25, 2016 | 03:02:56 | 0.00% | 4 |
107 | ![]() | Armenia | Wed May 21, 2014 | 12:24:49 | 0.00% | 4 |
108 | ![]() | Nicaragua | Tue June 28, 2016 | 19:48:39 | 0.00% | 4 |
109 | ![]() | Guinea-Bissau | Fri Apr 8, 2016 | 09:39:40 | 0.00% | 3 |
110 | ![]() | Saint Martin | Tue Jan 5, 2016 | 17:58:13 | 0.00% | 3 |
111 | ![]() | Iraq | Mon Apr 27, 2015 | 00:58:31 | 0.00% | 3 |
112 | ![]() | Guadeloupe | Tue Oct 14, 2014 | 22:19:50 | 0.00% | 3 |
113 | ![]() | Albania | Thu Mar 17, 2016 | 11:38:27 | 0.00% | 3 |
114 | ![]() | Azerbaijan | Tue Sept 6, 2016 | 07:27:26 | 0.00% | 3 |
115 | ![]() | Reunion | Thu Apr 17, 2014 | 15:54:51 | 0.00% | 2 |
116 | ![]() | Cyprus | Sun Mar 9, 2014 | 11:47:36 | 0.00% | 2 |
117 | ![]() | Martinique | Sun May 6, 2012 | 12:21:53 | 0.00% | 2 |
118 | ![]() | Macau | Thu Apr 21, 2016 | 06:38:15 | 0.00% | 2 |
119 | ![]() | Kenya | Thu June 11, 2015 | 10:34:32 | 0.00% | 2 |
120 | ![]() | Suriname | Thu Nov 26, 2015 | 21:40:09 | 0.00% | 2 |
121 | ![]() | Sri Lanka | Fri Dec 28, 2012 | 01:46:15 | 0.00% | 2 |
122 | ![]() | Kyrgyzstan | Wed Nov 25, 2015 | 12:09:06 | 0.00% | 2 |
123 | ![]() | Guyana | Sun Feb 21, 2016 | 09:39:54 | 0.00% | 1 |
124 | ![]() | Burkina Faso | Sun Aug 10, 2014 | 03:13:26 | 0.00% | 1 |
125 | ![]() | Nepal | Thu Mar 20, 2014 | 22:33:41 | 0.00% | 1 |
126 | ![]() | Bangladesh | Wed Nov 19, 2014 | 15:45:39 | 0.00% | 1 |
127 | ![]() | Faroe Islands | Tue Apr 2, 2013 | 20:11:28 | 0.00% | 1 |
128 | ![]() | Namibia | Wed Sept 7, 2016 | 12:29:59 | 0.00% | 1 |
129 | ![]() | Congo, The Democratic Republic of the | Sat Mar 2, 2013 | 11:21:02 | 0.00% | 1 |
130 | ![]() | Afghanistan | Mon Apr 6, 2015 | 03:15:50 | 0.00% | 1 |
131 | ![]() | Aland Islands | Thu Sept 4, 2014 | 08:58:56 | 0.00% | 1 |
132 | ![]() | Yemen | Fri May 11, 2012 | 16:05:33 | 0.00% | 1 |
133 | ![]() | Kuwait | Tue Feb 12, 2013 | 07:36:11 | 0.00% | 1 |
134 | ![]() | Uzbekistan | Mon Aug 24, 2015 | 14:54:16 | 0.00% | 1 |
135 | ![]() | Tanzania, United Republic of | Mon Aug 29, 2016 | 13:04:12 | 0.00% | 1 |
136 | ![]() | Syrian Arab Republic | Fri July 8, 2016 | 09:56:31 | 0.00% | 1 |
137 | ![]() | Cameroon | Sun Apr 6, 2014 | 05:59:24 | 0.00% | 1 |
138 | ![]() | Belize | Mon Oct 8, 2012 | 23:01:44 | 0.00% | 1 |
139 | Bonaire, Saint Eustatius and Saba | Wed Oct 5, 2016 | 11:45:08 | 0.00% | 1 | |
140 | ![]() | Barbados | Tue June 30, 2015 | 19:11:54 | 0.00% | 1 |
141 | ![]() | Liberia | Mon May 26, 2014 | 07:36:33 | 0.00% | 1 |
142 | ![]() | Togo | Mon July 14, 2014 | 10:54:45 | 0.00% | 1 |
143 | ![]() | Isle of Man | Sun Sept 1, 2013 | 11:27:22 | 0.00% | 1 |
144 | ![]() | Andorra | Mon June 22, 2015 | 18:41:12 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário