Countries
Visits from 139 countries registered.| No. | Country | Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Brazil | Mon Jan 18, 2016 | 17:40:32 | 87.48% | 192,525 |
| 2 | ![]() | United States | Mon Jan 18, 2016 | 17:36:57 | 5.94% | 13,062 |
| 3 | ![]() | Portugal | Mon Jan 18, 2016 | 10:26:12 | 1.84% | 4,040 |
| 4 | ![]() | Germany | Sun Jan 17, 2016 | 14:57:03 | 0.46% | 1,006 |
| 5 | ![]() | Russian Federation | Sat Jan 16, 2016 | 22:33:21 | 0.41% | 898 |
| 6 | ![]() | France | Mon Jan 18, 2016 | 12:43:51 | 0.28% | 620 |
| 7 | ![]() | Italy | Thu Jan 14, 2016 | 19:14:45 | 0.26% | 562 |
| 8 | ![]() | Spain | Sat Jan 16, 2016 | 17:44:45 | 0.24% | 535 |
| 9 | ![]() | Poland | Sat Jan 16, 2016 | 11:09:04 | 0.23% | 509 |
| 10 | ![]() | United Kingdom | Sun Jan 17, 2016 | 17:16:13 | 0.21% | 461 |
| 11 | ![]() | Argentina | Sun Jan 17, 2016 | 20:18:37 | 0.20% | 450 |
| 12 | Europe | Mon Jan 11, 2016 | 18:25:16 | 0.15% | 335 | |
| 13 | - | Sat Dec 26, 2015 | 13:05:45 | 0.14% | 315 | |
| 14 | ![]() | Netherlands | Sat Jan 16, 2016 | 07:04:02 | 0.12% | 269 |
| 15 | ![]() | Ukraine | Mon Dec 21, 2015 | 09:54:08 | 0.12% | 256 |
| 16 | ![]() | Canada | Wed Jan 6, 2016 | 23:40:57 | 0.10% | 223 |
| 17 | ![]() | Japan | Tue Jan 12, 2016 | 10:11:23 | 0.10% | 221 |
| 18 | ![]() | Paraguay | Sat Jan 16, 2016 | 12:46:28 | 0.09% | 197 |
| 19 | ![]() | Belgium | Sun Jan 17, 2016 | 14:32:47 | 0.08% | 186 |
| 20 | ![]() | Mexico | Mon Nov 23, 2015 | 16:23:22 | 0.08% | 182 |
| 21 | ![]() | Chile | Mon Dec 28, 2015 | 23:29:15 | 0.08% | 177 |
| 22 | ![]() | Czech Republic | Mon Jan 11, 2016 | 10:13:27 | 0.08% | 175 |
| 23 | ![]() | Hungary | Sun Jan 3, 2016 | 12:20:35 | 0.06% | 142 |
| 24 | ![]() | Romania | Mon Jan 18, 2016 | 09:32:35 | 0.06% | 140 |
| 25 | ![]() | Sweden | Fri Nov 27, 2015 | 16:31:33 | 0.06% | 130 |
| 26 | ![]() | Greece | Sat Jan 2, 2016 | 14:00:36 | 0.05% | 121 |
| 27 | ![]() | Switzerland | Mon Dec 28, 2015 | 07:25:53 | 0.05% | 108 |
| 28 | ![]() | Angola | Wed Jan 6, 2016 | 21:08:20 | 0.04% | 99 |
| 29 | ![]() | Uruguay | Sun Jan 10, 2016 | 12:50:31 | 0.04% | 93 |
| 30 | ![]() | Venezuela | Wed Nov 25, 2015 | 22:06:59 | 0.04% | 88 |
| 31 | ![]() | Finland | Wed Nov 25, 2015 | 13:39:40 | 0.04% | 87 |
| 32 | ![]() | Ecuador | Wed Dec 2, 2015 | 11:19:01 | 0.04% | 78 |
| 33 | ![]() | Australia | Thu Nov 12, 2015 | 04:07:24 | 0.04% | 78 |
| 34 | ![]() | Peru | Wed Dec 2, 2015 | 08:13:05 | 0.03% | 77 |
| 35 | ![]() | Serbia | Fri Jan 8, 2016 | 23:43:53 | 0.03% | 76 |
| 36 | ![]() | Norway | Mon Dec 14, 2015 | 05:42:59 | 0.03% | 74 |
| 37 | ![]() | Mozambique | Tue Nov 24, 2015 | 05:18:08 | 0.03% | 68 |
| 38 | ![]() | Colombia | Sun Jan 10, 2016 | 21:53:46 | 0.03% | 68 |
| 39 | ![]() | Indonesia | Fri Dec 11, 2015 | 03:25:35 | 0.03% | 64 |
| 40 | ![]() | Bulgaria | Sat Nov 21, 2015 | 13:55:56 | 0.03% | 57 |
| 41 | ![]() | Turkey | Thu Nov 5, 2015 | 05:06:51 | 0.03% | 57 |
| 42 | ![]() | Slovakia | Fri Jan 1, 2016 | 17:32:38 | 0.02% | 51 |
| 43 | ![]() | Israel | Thu Dec 3, 2015 | 18:48:35 | 0.02% | 51 |
| 44 | ![]() | Austria | Wed Jan 6, 2016 | 16:55:24 | 0.02% | 48 |
| 45 | ![]() | Croatia | Sun Jan 17, 2016 | 15:21:15 | 0.02% | 48 |
| 46 | ![]() | Cote D'Ivoire | Wed Jan 13, 2016 | 08:18:18 | 0.02% | 37 |
| 47 | ![]() | India | Wed June 24, 2015 | 09:05:54 | 0.02% | 36 |
| 48 | ![]() | Bolivia | Mon July 6, 2015 | 12:16:42 | 0.02% | 34 |
| 49 | ![]() | Cape Verde | Mon Dec 7, 2015 | 14:01:04 | 0.02% | 34 |
| 50 | ![]() | Estonia | Fri Nov 20, 2015 | 04:18:33 | 0.01% | 33 |
| 51 | ![]() | Costa Rica | Sun Nov 15, 2015 | 03:02:22 | 0.01% | 32 |
| 52 | ![]() | Latvia | Thu Dec 3, 2015 | 04:47:51 | 0.01% | 31 |
| 53 | ![]() | Lithuania | Sat Nov 21, 2015 | 05:07:59 | 0.01% | 30 |
| 54 | ![]() | Belarus | Sat Nov 28, 2015 | 14:14:06 | 0.01% | 28 |
| 55 | ![]() | Korea, Republic of | Mon Dec 7, 2015 | 09:15:48 | 0.01% | 28 |
| 56 | ![]() | Denmark | Sun Nov 22, 2015 | 20:07:49 | 0.01% | 26 |
| 57 | ![]() | South Africa | Thu Nov 19, 2015 | 11:56:26 | 0.01% | 25 |
| 58 | ![]() | Guatemala | Mon Oct 26, 2015 | 19:50:34 | 0.01% | 24 |
| 59 | ![]() | Ireland | Mon Nov 9, 2015 | 15:21:51 | 0.01% | 24 |
| 60 | ![]() | Thailand | Sun Jan 17, 2016 | 07:04:13 | 0.01% | 23 |
| 61 | ![]() | Malaysia | Sat Jan 16, 2016 | 04:23:37 | 0.01% | 21 |
| 62 | ![]() | Slovenia | Sun Nov 29, 2015 | 16:13:01 | 0.01% | 21 |
| 63 | ![]() | Bosnia and Herzegovina | Fri Nov 20, 2015 | 15:58:38 | 0.01% | 21 |
| 64 | ![]() | Puerto Rico | Tue Dec 29, 2015 | 01:53:34 | 0.01% | 21 |
| 65 | Asia/Pacific Region | Thu Oct 29, 2015 | 12:00:52 | 0.01% | 21 | |
| 66 | ![]() | Kazakhstan | Mon Nov 9, 2015 | 05:55:46 | 0.01% | 20 |
| 67 | ![]() | Nigeria | Fri June 19, 2015 | 07:38:43 | 0.01% | 18 |
| 68 | ![]() | Panama | Wed Nov 11, 2015 | 20:11:56 | 0.01% | 16 |
| 69 | ![]() | Senegal | Mon Feb 16, 2015 | 10:39:08 | 0.01% | 15 |
| 70 | ![]() | Algeria | Sun Dec 6, 2015 | 16:48:42 | 0.01% | 15 |
| 71 | ![]() | Morocco | Mon Feb 16, 2015 | 10:02:09 | 0.01% | 14 |
| 72 | ![]() | Luxembourg | Tue Nov 10, 2015 | 20:37:29 | 0.01% | 14 |
| 73 | ![]() | Georgia | Wed Nov 19, 2014 | 08:12:28 | 0.01% | 13 |
| 74 | ![]() | Benin | Tue Nov 24, 2015 | 11:18:29 | 0.01% | 13 |
| 75 | ![]() | Philippines | Sat Dec 27, 2014 | 06:18:03 | 0.01% | 12 |
| 76 | ![]() | Hong Kong | Wed Oct 7, 2015 | 02:46:23 | 0.01% | 12 |
| 77 | ![]() | Dominican Republic | Sun Nov 8, 2015 | 16:02:19 | 0.00% | 11 |
| 78 | ![]() | Macedonia | Mon Aug 17, 2015 | 11:53:44 | 0.00% | 10 |
| 79 | ![]() | Honduras | Tue Oct 20, 2015 | 19:13:02 | 0.00% | 10 |
| 80 | ![]() | New Zealand | Thu Nov 12, 2015 | 22:28:41 | 0.00% | 9 |
| 81 | ![]() | French Guiana | Fri Dec 26, 2014 | 21:50:48 | 0.00% | 9 |
| 82 | ![]() | China | Thu Oct 29, 2015 | 07:17:02 | 0.00% | 9 |
| 83 | ![]() | United Arab Emirates | Wed Mar 25, 2015 | 08:22:43 | 0.00% | 9 |
| 84 | ![]() | Taiwan | Thu Sept 17, 2015 | 23:32:18 | 0.00% | 9 |
| 85 | ![]() | Saudi Arabia | Fri June 20, 2014 | 12:53:44 | 0.00% | 8 |
| 86 | ![]() | Tunisia | Tue May 5, 2015 | 09:20:01 | 0.00% | 8 |
| 87 | ![]() | Pakistan | Sun Aug 23, 2015 | 07:52:04 | 0.00% | 8 |
| 88 | ![]() | Iceland | Sat Dec 27, 2014 | 09:04:56 | 0.00% | 8 |
| 89 | ![]() | El Salvador | Mon Nov 16, 2015 | 17:48:35 | 0.00% | 7 |
| 90 | ![]() | Haiti | Mon Mar 30, 2015 | 11:42:44 | 0.00% | 7 |
| 91 | ![]() | Egypt | Sun Feb 8, 2015 | 08:43:39 | 0.00% | 7 |
| 92 | ![]() | Vietnam | Sun Aug 17, 2014 | 11:04:54 | 0.00% | 7 |
| 93 | ![]() | Moldova, Republic of | Fri Jan 8, 2016 | 17:25:08 | 0.00% | 6 |
| 94 | ![]() | New Caledonia | Sun Nov 30, 2014 | 05:11:01 | 0.00% | 6 |
| 95 | ![]() | Sao Tome and Principe | Mon Sept 14, 2015 | 14:49:44 | 0.00% | 6 |
| 96 | ![]() | Libyan Arab Jamahiriya | Wed Oct 8, 2014 | 17:06:34 | 0.00% | 6 |
| 97 | ![]() | Guernsey | Sat Nov 21, 2015 | 09:28:51 | 0.00% | 5 |
| 98 | ![]() | Singapore | Mon July 6, 2015 | 23:57:29 | 0.00% | 5 |
| 99 | ![]() | Malta | Fri Jan 8, 2016 | 16:42:24 | 0.00% | 5 |
| 100 | ![]() | Armenia | Wed May 21, 2014 | 12:24:49 | 0.00% | 4 |
| 101 | ![]() | Ghana | Tue Dec 9, 2014 | 18:33:35 | 0.00% | 4 |
| 102 | ![]() | Jordan | Tue July 1, 2014 | 08:23:49 | 0.00% | 4 |
| 103 | ![]() | Cuba | Sat Dec 19, 2015 | 02:40:55 | 0.00% | 4 |
| 104 | ![]() | Guadeloupe | Tue Oct 14, 2014 | 22:19:50 | 0.00% | 3 |
| 105 | ![]() | Lebanon | Tue Apr 9, 2013 | 08:53:49 | 0.00% | 3 |
| 106 | ![]() | Saint Martin | Tue Jan 5, 2016 | 17:58:13 | 0.00% | 3 |
| 107 | ![]() | Qatar | Thu Jan 7, 2016 | 07:06:37 | 0.00% | 3 |
| 108 | ![]() | Iraq | Mon Apr 27, 2015 | 00:58:31 | 0.00% | 3 |
| 109 | ![]() | Trinidad and Tobago | Thu Sept 24, 2015 | 03:43:35 | 0.00% | 3 |
| 110 | ![]() | Reunion | Thu Apr 17, 2014 | 15:54:51 | 0.00% | 2 |
| 111 | ![]() | Albania | Mon Mar 31, 2014 | 14:56:47 | 0.00% | 2 |
| 112 | ![]() | Guinea-Bissau | Thu July 2, 2015 | 19:12:51 | 0.00% | 2 |
| 113 | ![]() | Kenya | Thu June 11, 2015 | 10:34:32 | 0.00% | 2 |
| 114 | ![]() | Suriname | Thu Nov 26, 2015 | 21:40:09 | 0.00% | 2 |
| 115 | ![]() | Kyrgyzstan | Wed Nov 25, 2015 | 12:09:06 | 0.00% | 2 |
| 116 | ![]() | Cyprus | Sun Mar 9, 2014 | 11:47:36 | 0.00% | 2 |
| 117 | ![]() | Timor-Leste | Sun Sept 25, 2011 | 11:05:04 | 0.00% | 2 |
| 118 | ![]() | Sri Lanka | Fri Dec 28, 2012 | 01:46:15 | 0.00% | 2 |
| 119 | ![]() | Azerbaijan | Thu Nov 5, 2015 | 03:56:26 | 0.00% | 2 |
| 120 | ![]() | Nicaragua | Thu Mar 6, 2014 | 02:33:09 | 0.00% | 2 |
| 121 | ![]() | Martinique | Sun May 6, 2012 | 12:21:53 | 0.00% | 2 |
| 122 | ![]() | Isle of Man | Sun Sept 1, 2013 | 11:27:22 | 0.00% | 1 |
| 123 | ![]() | Cameroon | Sun Apr 6, 2014 | 05:59:24 | 0.00% | 1 |
| 124 | ![]() | Aland Islands | Thu Sept 4, 2014 | 08:58:56 | 0.00% | 1 |
| 125 | ![]() | Burkina Faso | Sun Aug 10, 2014 | 03:13:26 | 0.00% | 1 |
| 126 | ![]() | Liberia | Mon May 26, 2014 | 07:36:33 | 0.00% | 1 |
| 127 | ![]() | Faroe Islands | Tue Apr 2, 2013 | 20:11:28 | 0.00% | 1 |
| 128 | ![]() | Andorra | Mon June 22, 2015 | 18:41:12 | 0.00% | 1 |
| 129 | ![]() | Macau | Mon Aug 10, 2015 | 04:07:01 | 0.00% | 1 |
| 130 | ![]() | Congo, The Democratic Republic of the | Sat Mar 2, 2013 | 11:21:02 | 0.00% | 1 |
| 131 | ![]() | Togo | Mon July 14, 2014 | 10:54:45 | 0.00% | 1 |
| 132 | ![]() | Uzbekistan | Mon Aug 24, 2015 | 14:54:16 | 0.00% | 1 |
| 133 | ![]() | Belize | Mon Oct 8, 2012 | 23:01:44 | 0.00% | 1 |
| 134 | ![]() | Barbados | Tue June 30, 2015 | 19:11:54 | 0.00% | 1 |
| 135 | ![]() | Kuwait | Tue Feb 12, 2013 | 07:36:11 | 0.00% | 1 |
| 136 | ![]() | Yemen | Fri May 11, 2012 | 16:05:33 | 0.00% | 1 |
| 137 | ![]() | Nepal | Thu Mar 20, 2014 | 22:33:41 | 0.00% | 1 |
| 138 | ![]() | Bangladesh | Wed Nov 19, 2014 | 15:45:39 | 0.00% | 1 |
| 139 | ![]() | Afghanistan | Mon Apr 6, 2015 | 03:15:50 | 0.00% | 1 |









































































































































Nenhum comentário:
Postar um comentário