208.078
DE 29.10 AS 21,50 HRS A 03.11 AS 18,40 HRS.
(06 DIAS)
| No. | Country | Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Brazil | Tue Nov 3, 2015 | 18:46:25 | 87.64% | 182,359 |
| 2 | ![]() | United States | Tue Nov 3, 2015 | 16:14:51 | 5.90% | 12,276 |
| 3 | ![]() | Portugal | Tue Nov 3, 2015 | 13:26:38 | 1.85% | 3,845 |
| 4 | ![]() | Germany | Tue Nov 3, 2015 | 12:03:27 | 0.45% | 934 |
| 5 | ![]() | Russian Federation | Tue Nov 3, 2015 | 17:24:04 | 0.39% | 815 |
| 6 | ![]() | France | Mon Nov 2, 2015 | 21:12:08 | 0.27% | 562 |
| 7 | ![]() | Italy | Mon Nov 2, 2015 | 19:47:05 | 0.25% | 528 |
| 8 | ![]() | Spain | Tue Nov 3, 2015 | 09:30:03 | 0.23% | 482 |
| 9 | ![]() | Poland | Tue Nov 3, 2015 | 11:08:43 | 0.23% | 474 |
| 10 | ![]() | United Kingdom | Mon Nov 2, 2015 | 15:25:53 | 0.21% | 442 |
| 11 | ![]() | Argentina | Sun Nov 1, 2015 | 14:39:33 | 0.21% | 432 |
| 12 | - | Mon Sept 7, 2015 | 13:25:57 | 0.15% | 311 | |
| 13 | Europe | Sun Nov 1, 2015 | 05:56:49 | 0.14% | 299 | |
| 14 | ![]() | Netherlands | Sun Nov 1, 2015 | 16:59:06 | 0.13% | 268 |
| 15 | ![]() | Ukraine | Mon Nov 2, 2015 | 15:42:03 | 0.11% | 236 |
| 16 | ![]() | Canada | Mon Nov 2, 2015 | 12:08:43 | 0.10% | 211 |
| 17 | ![]() | Japan | Sat Oct 31, 2015 | 23:52:42 | 0.09% | 197 |
| 18 | ![]() | Mexico | Sun Nov 1, 2015 | 15:48:02 | 0.08% | 176 |
| 19 | ![]() | Chile | Sun Nov 1, 2015 | 23:19:01 | 0.08% | 169 |
| 20 | ![]() | Belgium | Sun Nov 1, 2015 | 23:25:02 | 0.08% | 165 |
| 21 | ![]() | Czech Republic | Tue Nov 3, 2015 | 15:25:15 | 0.08% | 160 |
| 22 | ![]() | Romania | Sun Nov 1, 2015 | 08:12:26 | 0.06% | 135 |
| 23 | ![]() | Hungary | Tue Nov 3, 2015 | 07:43:02 | 0.06% | 131 |
| 24 | ![]() | Greece | Thu Oct 29, 2015 | 21:06:28 | 0.05% | 112 |
| 25 | ![]() | Sweden | Tue Nov 3, 2015 | 06:30:04 | 0.05% | 111 |
| 26 | ![]() | Switzerland | Mon Nov 2, 2015 | 20:27:45 | 0.05% | 100 |
| 27 | ![]() | Angola | Mon Oct 26, 2015 | 20:30:29 | 0.04% | 91 |
| 28 | ![]() | Uruguay | Mon Nov 2, 2015 | 12:34:12 | 0.04% | 89 |
| 29 | ![]() | Venezuela | Tue Nov 3, 2015 | 13:52:29 | 0.04% | 86 |
| 30 | ![]() | Ecuador | Tue Nov 3, 2015 | 01:19:58 | 0.04% | 77 |
| 31 | ![]() | Australia | Fri Oct 30, 2015 | 21:19:18 | 0.04% | 76 |
| 32 | ![]() | Peru | Tue Nov 3, 2015 | 01:55:51 | 0.04% | 75 |
| 33 | ![]() | Finland | Tue Nov 3, 2015 | 16:16:30 | 0.04% | 75 |
| 34 | ![]() | Serbia | Thu Sept 24, 2015 | 05:13:09 | 0.04% | 73 |
| 35 | ![]() | Norway | Tue Oct 27, 2015 | 21:36:11 | 0.03% | 70 |
| 36 | ![]() | Mozambique | Fri Oct 30, 2015 | 13:00:45 | 0.03% | 67 |
| 37 | ![]() | Colombia | Fri Oct 16, 2015 | 19:48:50 | 0.03% | 64 |
| 38 | ![]() | Indonesia | Wed Sept 23, 2015 | 03:24:32 | 0.03% | 61 |
| 39 | ![]() | Turkey | Sun Nov 1, 2015 | 14:14:24 | 0.03% | 56 |
| 40 | ![]() | Bulgaria | Tue Nov 3, 2015 | 16:02:48 | 0.03% | 54 |
| 41 | ![]() | Israel | Sun Aug 30, 2015 | 08:46:26 | 0.02% | 49 |
| 42 | ![]() | Slovakia | Fri Oct 30, 2015 | 04:12:13 | 0.02% | 48 |
| 43 | ![]() | Croatia | Sun Oct 25, 2015 | 20:52:33 | 0.02% | 45 |
| 44 | ![]() | Austria | Sun Oct 18, 2015 | 07:30:24 | 0.02% | 45 |
| 45 | ![]() | India | Wed June 24, 2015 | 09:05:54 | 0.02% | 36 |
| 46 | ![]() | Bolivia | Mon July 6, 2015 | 12:16:42 | 0.02% | 34 |
| 47 | ![]() | Cote D'Ivoire | Thu Aug 13, 2015 | 15:38:43 | 0.02% | 34 |
| 48 | ![]() | Cape Verde | Tue Nov 3, 2015 | 13:18:22 | 0.02% | 33 |
| 49 | ![]() | Costa Rica | Wed Feb 25, 2015 | 00:39:10 | 0.01% | 31 |
| 50 | ![]() | Estonia | Mon Nov 2, 2015 | 17:30:09 | 0.01% | 31 |
| 51 | ![]() | Paraguay | Fri Oct 9, 2015 | 11:24:37 | 0.01% | 29 |
| 52 | ![]() | Latvia | Mon Nov 2, 2015 | 11:37:29 | 0.01% | 26 |
| 53 | ![]() | Belarus | Tue Nov 3, 2015 | 16:22:46 | 0.01% | 25 |
| 54 | ![]() | Korea, Republic of | Mon Aug 24, 2015 | 11:56:16 | 0.01% | 25 |
| 55 | ![]() | Luxembourg | Tue Nov 3, 2015 | 13:23:08 | 0.01% | 25 |
| 56 | ![]() | Guatemala | Mon Oct 26, 2015 | 19:50:34 | 0.01% | 24 |
| 57 | ![]() | Ireland | Sun Oct 4, 2015 | 15:37:57 | 0.01% | 23 |
| 58 | ![]() | Denmark | Sun Nov 1, 2015 | 04:31:34 | 0.01% | 23 |
| 59 | ![]() | Lithuania | Tue June 2, 2015 | 06:10:00 | 0.01% | 23 |
| 60 | ![]() | South Africa | Mon Oct 26, 2015 | 02:21:31 | 0.01% | 22 |
| 61 | Asia/Pacific Region | Thu Oct 29, 2015 | 12:00:52 | 0.01% | 21 | |
| 62 | ![]() | Thailand | Mon Oct 12, 2015 | 12:18:05 | 0.01% | 21 |
| 63 | ![]() | Slovenia | Wed Oct 14, 2015 | 14:36:24 | 0.01% | 20 |
| 64 | ![]() | Puerto Rico | Wed May 27, 2015 | 09:40:00 | 0.01% | 20 |
| 65 | ![]() | Bosnia and Herzegovina | Tue Nov 3, 2015 | 17:49:23 | 0.01% | 20 |
| 66 | ![]() | Kazakhstan | Tue Nov 3, 2015 | 14:41:31 | 0.01% | 19 |
| 67 | ![]() | Malaysia | Wed May 6, 2015 | 18:12:36 | 0.01% | 19 |
| 68 | ![]() | Nigeria | Fri June 19, 2015 | 07:38:43 | 0.01% | 18 |
| 69 | ![]() | Senegal | Mon Feb 16, 2015 | 10:39:08 | 0.01% | 15 |
| 70 | ![]() | Algeria | Tue Sept 22, 2015 | 20:31:29 | 0.01% | 14 |
| 71 | ![]() | Panama | Sat Sept 5, 2015 | 22:24:06 | 0.01% | 14 |
| 72 | ![]() | Morocco | Mon Feb 16, 2015 | 10:02:09 | 0.01% | 14 |
| 73 | ![]() | Georgia | Wed Nov 19, 2014 | 08:12:28 | 0.01% | 13 |
| 74 | ![]() | Benin | Sat Oct 17, 2015 | 10:56:17 | 0.01% | 12 |
| 75 | ![]() | Hong Kong | Wed Oct 7, 2015 | 02:46:23 | 0.01% | 12 |
| 76 | ![]() | Philippines | Sat Dec 27, 2014 | 06:18:03 | 0.01% | 12 |
| 77 | ![]() | Macedonia | Mon Aug 17, 2015 | 11:53:44 | 0.00% | 10 |
| 78 | ![]() | Honduras | Tue Oct 20, 2015 | 19:13:02 | 0.00% | 10 |
| 79 | ![]() | Dominican Republic | Fri Oct 31, 2014 | 10:10:44 | 0.00% | 10 |
| 80 | ![]() | Taiwan | Thu Sept 17, 2015 | 23:32:18 | 0.00% | 9 |
| 81 | ![]() | French Guiana | Fri Dec 26, 2014 | 21:50:48 | 0.00% | 9 |
| 82 | ![]() | China | Thu Oct 29, 2015 | 07:17:02 | 0.00% | 9 |
| 83 | ![]() | United Arab Emirates | Wed Mar 25, 2015 | 08:22:43 | 0.00% | 9 |
| 84 | ![]() | New Zealand | Fri Oct 30, 2015 | 02:47:53 | 0.00% | 8 |
| 85 | ![]() | Pakistan | Sun Aug 23, 2015 | 07:52:04 | 0.00% | 8 |
| 86 | ![]() | Iceland | Sat Dec 27, 2014 | 09:04:56 | 0.00% | 8 |
| 87 | ![]() | Saudi Arabia | Fri June 20, 2014 | 12:53:44 | 0.00% | 8 |
| 88 | ![]() | Tunisia | Tue May 5, 2015 | 09:20:01 | 0.00% | 8 |
| 89 | ![]() | Vietnam | Sun Aug 17, 2014 | 11:04:54 | 0.00% | 7 |
| 90 | ![]() | Egypt | Sun Feb 8, 2015 | 08:43:39 | 0.00% | 7 |
| 91 | ![]() | Haiti | Mon Mar 30, 2015 | 11:42:44 | 0.00% | 7 |
| 92 | ![]() | El Salvador | Sat June 20, 2015 | 11:00:17 | 0.00% | 6 |
| 93 | ![]() | Sao Tome and Principe | Mon Sept 14, 2015 | 14:49:44 | 0.00% | 6 |
| 94 | ![]() | Libyan Arab Jamahiriya | Wed Oct 8, 2014 | 17:06:34 | 0.00% | 6 |
| 95 | ![]() | New Caledonia | Sun Nov 30, 2014 | 05:11:01 | 0.00% | 6 |
| 96 | ![]() | Moldova, Republic of | Sun Apr 14, 2013 | 19:55:06 | 0.00% | 5 |
| 97 | ![]() | Singapore | Mon July 6, 2015 | 23:57:29 | 0.00% | 5 |
| 98 | ![]() | Jordan | Tue July 1, 2014 | 08:23:49 | 0.00% | 4 |
| 99 | ![]() | Guernsey | Sat Sept 26, 2015 | 04:01:23 | 0.00% | 4 |
| 100 | ![]() | Malta | Tue July 7, 2015 | 08:46:30 | 0.00% | 4 |
| 101 | ![]() | Ghana | Tue Dec 9, 2014 | 18:33:35 | 0.00% | 4 |
| 102 | ![]() | Armenia | Wed May 21, 2014 | 12:24:49 | 0.00% | 4 |
| 103 | ![]() | Lebanon | Tue Apr 9, 2013 | 08:53:49 | 0.00% | 3 |
| 104 | ![]() | Trinidad and Tobago | Thu Sept 24, 2015 | 03:43:35 | 0.00% | 3 |
| 105 | ![]() | Iraq | Mon Apr 27, 2015 | 00:58:31 | 0.00% | 3 |
| 106 | ![]() | Guadeloupe | Tue Oct 14, 2014 | 22:19:50 | 0.00% | 3 |
| 107 | ![]() | Cuba | Mon Sept 7, 2015 | 12:02:47 | 0.00% | 3 |
| 108 | ![]() | Martinique | Sun May 6, 2012 | 12:21:53 | 0.00% | 2 |
| 109 | ![]() | Kenya | Thu June 11, 2015 | 10:34:32 | 0.00% | 2 |
| 110 | ![]() | Reunion | Thu Apr 17, 2014 | 15:54:51 | 0.00% | 2 |
| 111 | ![]() | Cyprus | Sun Mar 9, 2014 | 11:47:36 | 0.00% | 2 |
| 112 | ![]() | Albania | Mon Mar 31, 2014 | 14:56:47 | 0.00% | 2 |
| 113 | ![]() | Qatar | Sun Feb 15, 2015 | 07:46:09 | 0.00% | 2 |
| 114 | ![]() | Netherlands Antilles | Thu Nov 1, 2012 | 03:28:02 | 0.00% | 2 |
| 115 | ![]() | Nicaragua | Thu Mar 6, 2014 | 02:33:09 | 0.00% | 2 |
| 116 | ![]() | Timor-Leste | Sun Sept 25, 2011 | 11:05:04 | 0.00% | 2 |
| 117 | ![]() | Guinea-Bissau | Thu July 2, 2015 | 19:12:51 | 0.00% | 2 |
| 118 | ![]() | Sri Lanka | Fri Dec 28, 2012 | 01:46:15 | 0.00% | 2 |
| 119 | ![]() | Azerbaijan | Sat Dec 15, 2012 | 17:07:45 | 0.00% | 1 |
| 120 | ![]() | Nepal | Thu Mar 20, 2014 | 22:33:41 | 0.00% | 1 |
| 121 | ![]() | Bangladesh | Wed Nov 19, 2014 | 15:45:39 | 0.00% | 1 |
| 122 | ![]() | Congo, The Democratic Republic of the | Sat Mar 2, 2013 | 11:21:02 | 0.00% | 1 |
| 123 | ![]() | Yemen | Fri May 11, 2012 | 16:05:33 | 0.00% | 1 |
| 124 | ![]() | Belize | Mon Oct 8, 2012 | 23:01:44 | 0.00% | 1 |
| 125 | ![]() | Afghanistan | Mon Apr 6, 2015 | 03:15:50 | 0.00% | 1 |
| 126 | ![]() | Andorra | Mon June 22, 2015 | 18:41:12 | 0.00% | 1 |
| 127 | ![]() | Togo | Mon July 14, 2014 | 10:54:45 | 0.00% | 1 |
| 128 | ![]() | Burkina Faso | Sun Aug 10, 2014 | 03:13:26 | 0.00% | 1 |
| 129 | ![]() | Macau | Mon Aug 10, 2015 | 04:07:01 | 0.00% | 1 |
| 130 | ![]() | Isle of Man | Sun Sept 1, 2013 | 11:27:22 | 0.00% | 1 |
| 131 | ![]() | Faroe Islands | Tue Apr 2, 2013 | 20:11:28 | 0.00% | 1 |
| 132 | ![]() | Aland Islands | Thu Sept 4, 2014 | 08:58:56 | 0.00% | 1 |
| 133 | ![]() | Liberia | Mon May 26, 2014 | 07:36:33 | 0.00% | 1 |
| 134 | ![]() | Uzbekistan | Mon Aug 24, 2015 | 14:54:16 | 0.00% | 1 |
| 135 | ![]() | Kuwait | Tue Feb 12, 2013 | 07:36:11 | 0.00% | 1 |
| 136 | ![]() | Suriname | Tue July 14, 2015 | 19:18:03 | 0.00% | 1 |
| 137 | ![]() | Barbados | Tue June 30, 2015 | 19:11:54 | 0.00% | 1 |
| 138 | ![]() | Kyrgyzstan | Mon Feb 17, 2014 | 03:24:14 | 0.00% | 1 |
| 139 | ![]() | Cameroon | Sun Apr 6, 2014 | 05:59:24 | 0.00% | 1 |









































































































































Nenhum comentário:
Postar um comentário