No. | Country | Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Brazil | Tue Nov 22, 2016 | 20:30:16 | 87.86% | 228,486 | |
2 | United States | Tue Nov 22, 2016 | 20:20:49 | 5.90% | 15,331 | |
3 | Portugal | Tue Nov 22, 2016 | 18:58:51 | 1.83% | 4,758 | |
4 | Germany | Mon Nov 21, 2016 | 07:12:43 | 0.42% | 1,095 | |
5 | Russian Federation | Wed Nov 9, 2016 | 23:51:50 | 0.38% | 987 | |
6 | France | Tue Nov 22, 2016 | 18:21:53 | 0.31% | 819 | |
7 | Italy | Tue Nov 22, 2016 | 14:05:51 | 0.24% | 625 | |
8 | Spain | Sun Nov 20, 2016 | 15:25:41 | 0.24% | 615 | |
9 | Argentina | Wed Nov 16, 2016 | 02:16:24 | 0.21% | 549 | |
10 | Poland | Wed Oct 19, 2016 | 16:12:26 | 0.21% | 534 | |
11 | United Kingdom | Sun Nov 20, 2016 | 06:39:53 | 0.19% | 493 | |
12 | Europe | Thu Nov 17, 2016 | 06:56:05 | 0.14% | 362 | |
13 | - | Tue Nov 15, 2016 | 17:37:16 | 0.13% | 331 | |
14 | Netherlands | Thu Oct 6, 2016 | 18:54:31 | 0.11% | 277 | |
15 | Ukraine | Tue Nov 15, 2016 | 16:44:18 | 0.10% | 264 | |
16 | Japan | Wed Nov 9, 2016 | 00:23:52 | 0.10% | 253 | |
17 | Canada | Sun Nov 13, 2016 | 20:54:48 | 0.09% | 243 | |
18 | Mexico | Tue Sept 20, 2016 | 00:20:36 | 0.08% | 206 | |
19 | Chile | Mon Aug 22, 2016 | 21:52:56 | 0.07% | 191 | |
20 | Czech Republic | Sat Nov 12, 2016 | 04:13:56 | 0.07% | 182 | |
21 | Belgium | Mon Oct 24, 2016 | 09:17:44 | 0.07% | 181 | |
22 | Romania | Sun Oct 23, 2016 | 03:54:08 | 0.06% | 148 | |
23 | Hungary | Mon Nov 7, 2016 | 13:18:27 | 0.06% | 146 | |
24 | Greece | Tue Nov 1, 2016 | 17:21:38 | 0.05% | 139 | |
25 | Sweden | Mon Aug 1, 2016 | 05:17:10 | 0.05% | 134 | |
26 | Angola | Wed Nov 16, 2016 | 07:39:28 | 0.05% | 119 | |
27 | Switzerland | Fri Sept 16, 2016 | 22:37:33 | 0.04% | 115 | |
28 | Uruguay | Mon Nov 14, 2016 | 13:25:33 | 0.04% | 110 | |
29 | Venezuela | Wed Nov 16, 2016 | 04:42:53 | 0.04% | 97 | |
30 | Finland | Tue Nov 8, 2016 | 15:36:48 | 0.04% | 92 | |
31 | Mozambique | Tue Nov 8, 2016 | 12:28:11 | 0.03% | 91 | |
32 | Australia | Sat Nov 19, 2016 | 21:25:41 | 0.03% | 86 | |
33 | Ecuador | Sun May 29, 2016 | 16:50:26 | 0.03% | 83 | |
34 | Peru | Tue Nov 8, 2016 | 23:14:40 | 0.03% | 83 | |
35 | Norway | Mon Nov 14, 2016 | 10:26:01 | 0.03% | 81 | |
36 | Serbia | Sun June 5, 2016 | 05:59:34 | 0.03% | 80 | |
37 | Colombia | Tue Oct 18, 2016 | 04:18:36 | 0.03% | 80 | |
38 | Indonesia | Wed Nov 9, 2016 | 08:45:56 | 0.03% | 73 | |
39 | Turkey | Mon Oct 24, 2016 | 17:48:55 | 0.02% | 65 | |
40 | Bulgaria | Wed Sept 7, 2016 | 19:14:06 | 0.02% | 63 | |
41 | Slovakia | Thu July 21, 2016 | 16:02:36 | 0.02% | 55 | |
42 | Israel | Mon Aug 15, 2016 | 11:59:47 | 0.02% | 52 | |
43 | Croatia | Fri Nov 18, 2016 | 11:51:09 | 0.02% | 51 | |
44 | Austria | Sun July 31, 2016 | 02:51:23 | 0.02% | 51 | |
45 | Cote D'Ivoire | Fri Sept 30, 2016 | 06:02:17 | 0.02% | 48 | |
46 | Asia/Pacific Region | Sat Nov 19, 2016 | 20:54:43 | 0.02% | 47 | |
47 | India | Tue Nov 1, 2016 | 16:32:04 | 0.02% | 47 | |
48 | Ireland | Sun Sept 25, 2016 | 01:35:03 | 0.01% | 39 | |
49 | Paraguay | Thu Aug 18, 2016 | 20:55:47 | 0.01% | 37 | |
50 | Bolivia | Thu May 5, 2016 | 13:51:29 | 0.01% | 36 | |
51 | Luxembourg | Sun Sept 25, 2016 | 12:29:09 | 0.01% | 34 | |
52 | Cape Verde | Mon Dec 7, 2015 | 14:01:04 | 0.01% | 34 | |
53 | Costa Rica | Thu Aug 25, 2016 | 23:21:09 | 0.01% | 33 | |
54 | Estonia | Fri Nov 20, 2015 | 04:18:33 | 0.01% | 33 | |
55 | Korea, Republic of | Fri Apr 29, 2016 | 05:59:26 | 0.01% | 32 | |
56 | Latvia | Thu Dec 3, 2015 | 04:47:51 | 0.01% | 31 | |
57 | South Africa | Thu Oct 13, 2016 | 05:26:46 | 0.01% | 30 | |
58 | Lithuania | Sat Nov 21, 2015 | 05:07:59 | 0.01% | 30 | |
59 | Malaysia | Wed Nov 2, 2016 | 03:46:25 | 0.01% | 29 | |
60 | Denmark | Sat July 9, 2016 | 17:03:19 | 0.01% | 29 | |
61 | Belarus | Sat Nov 28, 2015 | 14:14:06 | 0.01% | 28 | |
62 | Thailand | Thu Nov 10, 2016 | 02:03:44 | 0.01% | 27 | |
63 | Slovenia | Fri May 27, 2016 | 18:31:43 | 0.01% | 27 | |
64 | Guatemala | Mon Nov 7, 2016 | 21:00:11 | 0.01% | 25 | |
65 | Kazakhstan | Wed June 1, 2016 | 15:48:25 | 0.01% | 24 | |
66 | Bosnia and Herzegovina | Fri Nov 20, 2015 | 15:58:38 | 0.01% | 21 | |
67 | Puerto Rico | Tue Dec 29, 2015 | 01:53:34 | 0.01% | 21 | |
68 | Nigeria | Sun Aug 21, 2016 | 09:21:58 | 0.01% | 20 | |
69 | Panama | Wed Oct 19, 2016 | 14:23:30 | 0.01% | 20 | |
70 | Algeria | Thu July 7, 2016 | 12:51:43 | 0.01% | 19 | |
71 | Senegal | Wed Mar 30, 2016 | 04:22:00 | 0.01% | 17 | |
72 | Benin | Thu July 28, 2016 | 15:00:35 | 0.01% | 16 | |
73 | Morocco | Thu Oct 13, 2016 | 16:17:33 | 0.01% | 16 | |
74 | Georgia | Mon Sept 19, 2016 | 03:07:19 | 0.01% | 14 | |
75 | Hong Kong | Fri Sept 9, 2016 | 15:34:19 | 0.01% | 14 | |
76 | Philippines | Fri Aug 5, 2016 | 20:58:05 | 0.01% | 14 | |
77 | Dominican Republic | Thu June 9, 2016 | 13:36:50 | 0.00% | 13 | |
78 | Taiwan | Fri Oct 28, 2016 | 06:43:03 | 0.00% | 12 | |
79 | Honduras | Thu Sept 29, 2016 | 11:18:43 | 0.00% | 12 | |
80 | New Zealand | Sun Apr 24, 2016 | 21:09:25 | 0.00% | 11 | |
81 | China | Wed May 25, 2016 | 16:21:16 | 0.00% | 10 | |
82 | French Guiana | Thu Sept 15, 2016 | 20:08:56 | 0.00% | 10 | |
83 | Haiti | Tue May 31, 2016 | 12:53:01 | 0.00% | 10 | |
84 | Macedonia | Mon Aug 17, 2015 | 11:53:44 | 0.00% | 10 | |
85 | Singapore | Sun Sept 25, 2016 | 05:57:50 | 0.00% | 10 | |
86 | Tunisia | Fri May 13, 2016 | 09:57:53 | 0.00% | 9 | |
87 | Pakistan | Sat May 28, 2016 | 05:24:26 | 0.00% | 9 | |
88 | Sao Tome and Principe | Thu May 5, 2016 | 21:23:33 | 0.00% | 9 | |
89 | United Arab Emirates | Wed Mar 25, 2015 | 08:22:43 | 0.00% | 9 | |
90 | Malta | Fri Apr 8, 2016 | 16:43:57 | 0.00% | 8 | |
91 | Vietnam | Thu May 12, 2016 | 00:56:05 | 0.00% | 8 | |
92 | Iceland | Sat Dec 27, 2014 | 09:04:56 | 0.00% | 8 | |
93 | Saudi Arabia | Fri June 20, 2014 | 12:53:44 | 0.00% | 8 | |
94 | El Salvador | Mon Nov 16, 2015 | 17:48:35 | 0.00% | 7 | |
95 | Moldova, Republic of | Wed Mar 2, 2016 | 04:41:05 | 0.00% | 7 | |
96 | Egypt | Sun Feb 8, 2015 | 08:43:39 | 0.00% | 7 | |
97 | Lebanon | Sat Nov 12, 2016 | 11:31:54 | 0.00% | 6 | |
98 | New Caledonia | Sun Nov 30, 2014 | 05:11:01 | 0.00% | 6 | |
99 | Libyan Arab Jamahiriya | Wed Oct 8, 2014 | 17:06:34 | 0.00% | 6 | |
100 | Cuba | Thu Sept 1, 2016 | 11:42:34 | 0.00% | 5 | |
101 | Guernsey | Sat Nov 21, 2015 | 09:28:51 | 0.00% | 5 | |
102 | Armenia | Wed May 21, 2014 | 12:24:49 | 0.00% | 4 | |
103 | Timor-Leste | Fri July 29, 2016 | 02:48:02 | 0.00% | 4 | |
104 | Ghana | Tue Dec 9, 2014 | 18:33:35 | 0.00% | 4 | |
105 | Nicaragua | Tue June 28, 2016 | 19:48:39 | 0.00% | 4 | |
106 | Trinidad and Tobago | Tue May 24, 2016 | 17:52:05 | 0.00% | 4 | |
107 | Qatar | Wed May 25, 2016 | 03:02:56 | 0.00% | 4 | |
108 | Jordan | Tue July 1, 2014 | 08:23:49 | 0.00% | 4 | |
109 | Azerbaijan | Tue Sept 6, 2016 | 07:27:26 | 0.00% | 3 | |
110 | Saint Martin | Tue Jan 5, 2016 | 17:58:13 | 0.00% | 3 | |
111 | Guadeloupe | Tue Oct 14, 2014 | 22:19:50 | 0.00% | 3 | |
112 | Guinea-Bissau | Fri Apr 8, 2016 | 09:39:40 | 0.00% | 3 | |
113 | Iraq | Mon Apr 27, 2015 | 00:58:31 | 0.00% | 3 | |
114 | Albania | Thu Mar 17, 2016 | 11:38:27 | 0.00% | 3 | |
115 | Reunion | Thu Apr 17, 2014 | 15:54:51 | 0.00% | 2 | |
116 | Cyprus | Sun Mar 9, 2014 | 11:47:36 | 0.00% | 2 | |
117 | Martinique | Sun May 6, 2012 | 12:21:53 | 0.00% | 2 | |
118 | Macau | Thu Apr 21, 2016 | 06:38:15 | 0.00% | 2 | |
119 | Kenya | Thu June 11, 2015 | 10:34:32 | 0.00% | 2 | |
120 | Suriname | Thu Nov 26, 2015 | 21:40:09 | 0.00% | 2 | |
121 | Sri Lanka | Fri Dec 28, 2012 | 01:46:15 | 0.00% | 2 | |
122 | Kyrgyzstan | Wed Nov 25, 2015 | 12:09:06 | 0.00% | 2 | |
123 | Guyana | Sun Feb 21, 2016 | 09:39:54 | 0.00% | 1 | |
124 | Burkina Faso | Sun Aug 10, 2014 | 03:13:26 | 0.00% | 1 | |
125 | Nepal | Thu Mar 20, 2014 | 22:33:41 | 0.00% | 1 | |
126 | Bangladesh | Wed Nov 19, 2014 | 15:45:39 | 0.00% | 1 | |
127 | Faroe Islands | Tue Apr 2, 2013 | 20:11:28 | 0.00% | 1 | |
128 | Namibia | Wed Sept 7, 2016 | 12:29:59 | 0.00% | 1 | |
129 | Congo, The Democratic Republic of the | Sat Mar 2, 2013 | 11:21:02 | 0.00% | 1 | |
130 | Afghanistan | Mon Apr 6, 2015 | 03:15:50 | 0.00% | 1 | |
131 | Aland Islands | Thu Sept 4, 2014 | 08:58:56 | 0.00% | 1 | |
132 | Yemen | Fri May 11, 2012 | 16:05:33 | 0.00% | 1 | |
133 | Kuwait | Tue Feb 12, 2013 | 07:36:11 | 0.00% | 1 | |
134 | Uzbekistan | Mon Aug 24, 2015 | 14:54:16 | 0.00% | 1 | |
135 | Tanzania, United Republic of | Mon Aug 29, 2016 | 13:04:12 | 0.00% | 1 | |
136 | Syrian Arab Republic | Fri July 8, 2016 | 09:56:31 | 0.00% | 1 | |
137 | Cameroon | Sun Apr 6, 2014 | 05:59:24 | 0.00% | 1 | |
138 | Belize | Mon Oct 8, 2012 | 23:01:44 | 0.00% | 1 | |
139 | Bonaire, Saint Eustatius and Saba | Wed Oct 5, 2016 | 11:45:08 | 0.00% | 1 | |
140 | Barbados | Tue June 30, 2015 | 19:11:54 | 0.00% | 1 | |
141 | Liberia | Mon May 26, 2014 | 07:36:33 | 0.00% | 1 | |
142 | Togo | Mon July 14, 2014 | 10:54:45 | 0.00% | 1 | |
143 | Isle of Man | Sun Sept 1, 2013 | 11:27:22 | 0.00% | 1 | |
144 | Andorra | Mon June 22, 2015 | 18:41:12 | 0.00% | 1 | |
GREMIO RADIOA. AGULHAS NEGRAS
- A.R.R.L. - EE.UU
- AMSAT
- ANACOM
- ASSOC.RADIOAMADORES ALEMÃO
- ASSOC. RADIOAMADORES ALTO MINHO
- ASSOC.RADIOMADORES ARGENTINA
- ASSOC.RADIOAMADORES COLOMBIA
- ASSOC.RADIOAMADORES CHILE
- ASSOC. RADIOMADORES ITALIANA
- ASSOC.RADIOAMADORES JAPÃO
- ASSOC.RADIOAMADORES DA TUNISIA
- ASSOCIAÇÃO RADIOAMADORES DA LINHA DE CASCAIS
- ASSOC.RADIOMADORES DO PERÚ
- ASSOC.RADIOMADORES VENEZUELA
- ASSOC.RADIOAMADORES URUGUAI
- BOA NOITE RIO
- CASA DO RADIOAMADOR NILOPOLIS
- DEFESA CIVIL EST. RIO JANEIRO
- FEIRINHA DIGITAL
- GREMIO RADIOA. AGULHAS NEGRAS
- HAM-BRASIL
- I.A.R.U.
- LABRE / DF
- LABRE/RJ
- ORG. EUROPEIA DE RADIOAMADORES
- P U 1 P T Z
- QRZ.COM
- R.O.E.R
- RADIOCOM
- REDE EMISSORES PORTUGUESES
- S.C.R.A-SISTEMA DE CONTROLE RADIOAMADOR
novembro 22, 2016
260.000 VISITANTES - 144 PAISES - 642.751 VISIALIZAÇÃO
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário