140 PAÍES VISITANTES
632 COMENTARIOS
2.956 POSTAGENS
555.064 VISUALIZAÇÃO DA PAGINA
No. | Country | Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Brazil | Sat May 28, 2016 | 04:40:51 | 87.68% | 208,416 | |
2 | United States | Fri May 27, 2016 | 23:05:34 | 5.95% | 14,143 | |
3 | Portugal | Fri May 27, 2016 | 21:38:26 | 1.85% | 4,387 | |
4 | Germany | Tue May 24, 2016 | 19:58:36 | 0.44% | 1,050 | |
5 | Russian Federation | Fri May 27, 2016 | 03:08:57 | 0.38% | 915 | |
6 | France | Tue May 24, 2016 | 21:18:25 | 0.28% | 659 | |
7 | Italy | Sat May 21, 2016 | 08:38:13 | 0.25% | 603 | |
8 | Spain | Tue May 24, 2016 | 11:14:09 | 0.24% | 581 | |
9 | Poland | Tue Mar 22, 2016 | 13:46:07 | 0.22% | 522 | |
10 | Argentina | Fri May 27, 2016 | 18:00:15 | 0.21% | 488 | |
11 | United Kingdom | Mon May 16, 2016 | 12:18:57 | 0.20% | 475 | |
12 | Europe | Wed May 18, 2016 | 02:55:43 | 0.14% | 344 | |
13 | - | Sat Apr 30, 2016 | 17:47:10 | 0.14% | 321 | |
14 | Netherlands | Sun May 22, 2016 | 11:09:10 | 0.11% | 264 | |
15 | Ukraine | Fri May 20, 2016 | 09:18:14 | 0.11% | 258 | |
16 | Canada | Sat Apr 30, 2016 | 21:48:22 | 0.10% | 233 | |
17 | Japan | Sat May 7, 2016 | 16:21:40 | 0.10% | 232 | |
18 | Mexico | Thu May 12, 2016 | 14:07:40 | 0.08% | 190 | |
19 | Belgium | Sun May 15, 2016 | 05:33:57 | 0.08% | 187 | |
20 | Chile | Sat May 28, 2016 | 00:41:22 | 0.08% | 186 | |
21 | Czech Republic | Wed Apr 27, 2016 | 04:52:02 | 0.07% | 178 | |
22 | Romania | Sat Apr 9, 2016 | 02:03:39 | 0.06% | 145 | |
23 | Hungary | Mon Mar 14, 2016 | 17:57:15 | 0.06% | 143 | |
24 | Sweden | Wed May 25, 2016 | 19:04:25 | 0.06% | 133 | |
25 | Greece | Mon May 2, 2016 | 06:47:09 | 0.05% | 128 | |
26 | Angola | Fri Apr 29, 2016 | 03:34:47 | 0.05% | 111 | |
27 | Uruguay | Thu May 12, 2016 | 18:57:45 | 0.04% | 100 | |
28 | Switzerland | Fri Mar 4, 2016 | 11:08:11 | 0.04% | 100 | |
29 | Venezuela | Fri May 27, 2016 | 10:54:58 | 0.04% | 94 | |
30 | Finland | Mon Apr 25, 2016 | 16:25:14 | 0.04% | 89 | |
31 | Australia | Sat Apr 30, 2016 | 06:40:21 | 0.04% | 84 | |
32 | Ecuador | Sun May 15, 2016 | 21:13:48 | 0.03% | 82 | |
33 | Peru | Wed May 25, 2016 | 10:10:08 | 0.03% | 79 | |
34 | Norway | Tue May 3, 2016 | 17:53:25 | 0.03% | 78 | |
35 | Serbia | Fri May 13, 2016 | 18:00:44 | 0.03% | 78 | |
36 | Mozambique | Tue May 24, 2016 | 09:35:40 | 0.03% | 76 | |
37 | Colombia | Wed May 11, 2016 | 10:33:32 | 0.03% | 74 | |
38 | Indonesia | Tue May 17, 2016 | 04:37:11 | 0.03% | 70 | |
39 | Turkey | Wed May 18, 2016 | 07:19:32 | 0.03% | 62 | |
40 | Bulgaria | Wed Apr 20, 2016 | 12:03:38 | 0.02% | 59 | |
41 | Slovakia | Thu May 26, 2016 | 17:54:00 | 0.02% | 54 | |
42 | Israel | Thu Dec 3, 2015 | 18:48:35 | 0.02% | 51 | |
43 | Austria | Tue May 3, 2016 | 17:25:33 | 0.02% | 50 | |
44 | Croatia | Fri Feb 19, 2016 | 12:37:08 | 0.02% | 50 | |
45 | Cote D'Ivoire | Mon May 2, 2016 | 08:34:37 | 0.02% | 42 | |
46 | India | Wed May 4, 2016 | 12:52:30 | 0.02% | 40 | |
47 | Bolivia | Thu May 5, 2016 | 13:51:29 | 0.02% | 36 | |
48 | Paraguay | Mon May 16, 2016 | 16:05:59 | 0.01% | 34 | |
49 | Cape Verde | Mon Dec 7, 2015 | 14:01:04 | 0.01% | 34 | |
50 | Estonia | Fri Nov 20, 2015 | 04:18:33 | 0.01% | 33 | |
51 | Costa Rica | Sun Nov 15, 2015 | 03:02:22 | 0.01% | 32 | |
52 | Korea, Republic of | Fri Apr 29, 2016 | 05:59:26 | 0.01% | 32 | |
53 | Luxembourg | Sat May 21, 2016 | 17:38:04 | 0.01% | 32 | |
54 | Latvia | Thu Dec 3, 2015 | 04:47:51 | 0.01% | 31 | |
55 | Lithuania | Sat Nov 21, 2015 | 05:07:59 | 0.01% | 30 | |
56 | Denmark | Fri May 6, 2016 | 07:27:27 | 0.01% | 28 | |
57 | Belarus | Sat Nov 28, 2015 | 14:14:06 | 0.01% | 28 | |
58 | South Africa | Mon Apr 25, 2016 | 14:46:11 | 0.01% | 27 | |
59 | Malaysia | Fri Apr 29, 2016 | 22:18:45 | 0.01% | 27 | |
60 | Slovenia | Fri May 27, 2016 | 18:31:43 | 0.01% | 27 | |
61 | Ireland | Fri May 27, 2016 | 14:05:01 | 0.01% | 27 | |
62 | Thailand | Wed Mar 23, 2016 | 22:22:46 | 0.01% | 25 | |
63 | Guatemala | Mon Oct 26, 2015 | 19:50:34 | 0.01% | 24 | |
64 | Kazakhstan | Mon Mar 7, 2016 | 12:49:34 | 0.01% | 23 | |
65 | Bosnia and Herzegovina | Fri Nov 20, 2015 | 15:58:38 | 0.01% | 21 | |
66 | Asia/Pacific Region | Thu Oct 29, 2015 | 12:00:52 | 0.01% | 21 | |
67 | Puerto Rico | Tue Dec 29, 2015 | 01:53:34 | 0.01% | 21 | |
68 | Nigeria | Thu Apr 14, 2016 | 15:10:26 | 0.01% | 19 | |
69 | Panama | Mon Mar 21, 2016 | 15:47:11 | 0.01% | 18 | |
70 | Algeria | Thu May 5, 2016 | 15:53:04 | 0.01% | 18 | |
71 | Senegal | Wed Mar 30, 2016 | 04:22:00 | 0.01% | 17 | |
72 | Morocco | Tue Apr 26, 2016 | 14:36:24 | 0.01% | 15 | |
73 | Benin | Mon Apr 25, 2016 | 14:18:13 | 0.01% | 15 | |
74 | Philippines | Wed Apr 20, 2016 | 06:30:16 | 0.01% | 13 | |
75 | Georgia | Wed Nov 19, 2014 | 08:12:28 | 0.01% | 13 | |
76 | Hong Kong | Wed Oct 7, 2015 | 02:46:23 | 0.01% | 12 | |
77 | Dominican Republic | Tue Apr 12, 2016 | 00:10:48 | 0.01% | 12 | |
78 | Honduras | Thu Apr 21, 2016 | 20:29:44 | 0.00% | 11 | |
79 | New Zealand | Sun Apr 24, 2016 | 21:09:25 | 0.00% | 11 | |
80 | China | Wed May 25, 2016 | 16:21:16 | 0.00% | 10 | |
81 | Macedonia | Mon Aug 17, 2015 | 11:53:44 | 0.00% | 10 | |
82 | Taiwan | Mon Apr 25, 2016 | 22:30:37 | 0.00% | 10 | |
83 | United Arab Emirates | Wed Mar 25, 2015 | 08:22:43 | 0.00% | 9 | |
84 | Tunisia | Fri May 13, 2016 | 09:57:53 | 0.00% | 9 | |
85 | French Guiana | Fri Dec 26, 2014 | 21:50:48 | 0.00% | 9 | |
86 | Sao Tome and Principe | Thu May 5, 2016 | 21:23:33 | 0.00% | 9 | |
87 | Malta | Fri Apr 8, 2016 | 16:43:57 | 0.00% | 8 | |
88 | Saudi Arabia | Fri June 20, 2014 | 12:53:44 | 0.00% | 8 | |
89 | Pakistan | Sun Aug 23, 2015 | 07:52:04 | 0.00% | 8 | |
90 | Vietnam | Thu May 12, 2016 | 00:56:05 | 0.00% | 8 | |
91 | Iceland | Sat Dec 27, 2014 | 09:04:56 | 0.00% | 8 | |
92 | Haiti | Mon Jan 25, 2016 | 13:00:57 | 0.00% | 8 | |
93 | El Salvador | Mon Nov 16, 2015 | 17:48:35 | 0.00% | 7 | |
94 | Moldova, Republic of | Wed Mar 2, 2016 | 04:41:05 | 0.00% | 7 | |
95 | Egypt | Sun Feb 8, 2015 | 08:43:39 | 0.00% | 7 | |
96 | Libyan Arab Jamahiriya | Wed Oct 8, 2014 | 17:06:34 | 0.00% | 6 | |
97 | New Caledonia | Sun Nov 30, 2014 | 05:11:01 | 0.00% | 6 | |
98 | Lebanon | Thu May 26, 2016 | 02:05:10 | 0.00% | 5 | |
99 | Guernsey | Sat Nov 21, 2015 | 09:28:51 | 0.00% | 5 | |
100 | Singapore | Mon July 6, 2015 | 23:57:29 | 0.00% | 5 | |
101 | Jordan | Tue July 1, 2014 | 08:23:49 | 0.00% | 4 | |
102 | Trinidad and Tobago | Tue May 24, 2016 | 17:52:05 | 0.00% | 4 | |
103 | Cuba | Sat Dec 19, 2015 | 02:40:55 | 0.00% | 4 | |
104 | Armenia | Wed May 21, 2014 | 12:24:49 | 0.00% | 4 | |
105 | Ghana | Tue Dec 9, 2014 | 18:33:35 | 0.00% | 4 | |
106 | Qatar | Wed May 25, 2016 | 03:02:56 | 0.00% | 4 | |
107 | Saint Martin | Tue Jan 5, 2016 | 17:58:13 | 0.00% | 3 | |
108 | Guinea-Bissau | Fri Apr 8, 2016 | 09:39:40 | 0.00% | 3 | |
109 | Iraq | Mon Apr 27, 2015 | 00:58:31 | 0.00% | 3 | |
110 | Albania | Thu Mar 17, 2016 | 11:38:27 | 0.00% | 3 | |
111 | Guadeloupe | Tue Oct 14, 2014 | 22:19:50 | 0.00% | 3 | |
112 | Azerbaijan | Thu Nov 5, 2015 | 03:56:26 | 0.00% | 2 | |
113 | Kyrgyzstan | Wed Nov 25, 2015 | 12:09:06 | 0.00% | 2 | |
114 | Martinique | Sun May 6, 2012 | 12:21:53 | 0.00% | 2 | |
115 | Nicaragua | Thu Mar 6, 2014 | 02:33:09 | 0.00% | 2 | |
116 | Timor-Leste | Sun Sept 25, 2011 | 11:05:04 | 0.00% | 2 | |
117 | Kenya | Thu June 11, 2015 | 10:34:32 | 0.00% | 2 | |
118 | Macau | Thu Apr 21, 2016 | 06:38:15 | 0.00% | 2 | |
119 | Cyprus | Sun Mar 9, 2014 | 11:47:36 | 0.00% | 2 | |
120 | Sri Lanka | Fri Dec 28, 2012 | 01:46:15 | 0.00% | 2 | |
121 | Reunion | Thu Apr 17, 2014 | 15:54:51 | 0.00% | 2 | |
122 | Suriname | Thu Nov 26, 2015 | 21:40:09 | 0.00% | 2 | |
123 | Aland Islands | Thu Sept 4, 2014 | 08:58:56 | 0.00% | 1 | |
124 | Guyana | Sun Feb 21, 2016 | 09:39:54 | 0.00% | 1 | |
125 | Cameroon | Sun Apr 6, 2014 | 05:59:24 | 0.00% | 1 | |
126 | Nepal | Thu Mar 20, 2014 | 22:33:41 | 0.00% | 1 | |
127 | Belize | Mon Oct 8, 2012 | 23:01:44 | 0.00% | 1 | |
128 | Andorra | Mon June 22, 2015 | 18:41:12 | 0.00% | 1 | |
129 | Togo | Mon July 14, 2014 | 10:54:45 | 0.00% | 1 | |
130 | Congo, The Democratic Republic of the | Sat Mar 2, 2013 | 11:21:02 | 0.00% | 1 | |
131 | Kuwait | Tue Feb 12, 2013 | 07:36:11 | 0.00% | 1 | |
132 | Bangladesh | Wed Nov 19, 2014 | 15:45:39 | 0.00% | 1 | |
133 | Burkina Faso | Sun Aug 10, 2014 | 03:13:26 | 0.00% | 1 | |
134 | Uzbekistan | Mon Aug 24, 2015 | 14:54:16 | 0.00% | 1 | |
135 | Barbados | Tue June 30, 2015 | 19:11:54 | 0.00% | 1 | |
136 | Afghanistan | Mon Apr 6, 2015 | 03:15:50 | 0.00% | 1 | |
137 | Isle of Man | Sun Sept 1, 2013 | 11:27:22 | 0.00% | 1 | |
138 | Faroe Islands | Tue Apr 2, 2013 | 20:11:28 | 0.00% | 1 | |
139 | Liberia | Mon May 26, 2014 | 07:36:33 | 0.00% | 1 | |
140 | Yemen | Fri May 11, 2012 | 16:05:33 | 0.00% | 1 | |
NESTE 5 ANOS, NOSSA CREDIBILIDADE PARTE DOS RADIOAMADORES BRASILEIROS,E VISITANTES ESTRANGEIROS, COM O TAMBÉM OS COMANDANTES DE RODADAS EM 80 METROS E 40 METROS:
RODADA DO BULE
RODADA BOA NOITE RIO
RODADA CANTINHO DO RIO
RODADA GREMIO ENCONTRO DE AMIGOS
RODADA PE. LANDELL DE MOURA
RODADA PATRULHA DO MEIO DIA
RODADA REDE BRASILEIRA DA AMIZADE
RODADA TREM DAS ONZE
NO ECHOLINK:
AMBRASIL - AMIGOS DO BRASIL
BRAZLERA - SALA BRASILEIRA
ITA-LINK - ITALIN-NETWORK
ITATIAIA - SALA ITATIAIA
LUSO-USA- ECHOLINK PORTUGAL
LUSO-FONA - LINGUA DE CAMÕES
OBRIGADO A TODOS PELA CREDIBILIDADE E VISITA A PAGINA.....
Nenhum comentário:
Postar um comentário