No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Sept 20, 2015 | 87.73% | 175,472 | |||
2 | Sept 20, 2015 | 5.89% | 11,774 | |||
3 | Sept 20, 2015 | 1.85% | 3,695 | |||
4 | Sept 18, 2015 | 0.45% | 905 | |||
5 | Sept 14, 2015 | 0.39% | 775 | |||
6 | Sept 19, 2015 | 0.26% | 521 | |||
7 | Sept 18, 2015 | 0.24% | 486 | |||
8 | Sept 19, 2015 | 0.23% | 457 | |||
9 | Sept 8, 2015 | 0.22% | 435 | |||
10 | Sept 16, 2015 | 0.20% | 406 | |||
11 | Sept 19, 2015 | 0.20% | 406 | |||
12 | Sept 7, 2015 | 0.16% | 311 | |||
13 | Sept 15, 2015 | 0.13% | 262 | |||
14 | Sept 19, 2015 | 0.12% | 233 | |||
15 | Sept 16, 2015 | 0.11% | 230 | |||
16 | Sept 8, 2015 | 0.10% | 201 | |||
17 | Sept 3, 2015 | 0.10% | 194 | |||
18 | Aug 24, 2015 | 0.09% | 172 | |||
19 | Sept 13, 2015 | 0.08% | 163 | |||
20 | Aug 31, 2015 | 0.08% | 162 | |||
21 | Sept 15, 2015 | 0.08% | 154 | |||
22 | Sept 12, 2015 | 0.06% | 130 | |||
23 | Aug 23, 2015 | 0.06% | 124 | |||
24 | Sept 15, 2015 | 0.05% | 105 | |||
25 | Aug 24, 2015 | 0.05% | 105 | |||
26 | Sept 16, 2015 | 0.04% | 89 | |||
27 | Sept 14, 2015 | 0.04% | 87 | |||
28 | Sept 15, 2015 | 0.04% | 84 | |||
29 | Sept 1, 2015 | 0.04% | 82 | |||
30 | Sept 15, 2015 | 0.04% | 74 | |||
31 | Sept 14, 2015 | 0.04% | 74 | |||
32 | Sept 9, 2015 | 0.04% | 72 | |||
33 | Sept 10, 2015 | 0.03% | 70 | |||
34 | Sept 8, 2015 | 0.03% | 65 | |||
35 | Aug 27, 2015 | 0.03% | 65 | |||
36 | Aug 30, 2015 | 0.03% | 64 | |||
37 | Sept 4, 2015 | 0.03% | 61 | |||
38 | Sept 17, 2015 | 0.03% | 59 | |||
39 | Sept 16, 2015 | 0.03% | 54 | |||
40 | Sept 12, 2015 | 0.03% | 53 | |||
41 | Aug 30, 2015 | 0.02% | 49 | |||
42 | Aug 30, 2015 | 0.02% | 46 | |||
43 | June 2, 2015 | 0.02% | 44 | |||
44 | Sept 20, 2015 | 0.02% | 43 | |||
45 | June 24, 2015 | 0.02% | 36 | |||
46 | July 6, 2015 | 0.02% | 34 | |||
47 | Aug 13, 2015 | 0.02% | 34 | |||
48 | July 28, 2015 | 0.02% | 32 | |||
49 | Feb 25, 2015 | 0.02% | 31 | |||
50 | Sept 14, 2015 | 0.01% | 28 | |||
51 | Aug 24, 2015 | 0.01% | 26 | |||
52 | Aug 24, 2015 | 0.01% | 25 | |||
53 | Sept 5, 2015 | 0.01% | 23 | |||
54 | July 28, 2015 | 0.01% | 23 | |||
55 | June 29, 2015 | 0.01% | 23 | |||
56 | Sept 7, 2015 | 0.01% | 23 | |||
57 | June 2, 2015 | 0.01% | 23 | |||
58 | Aug 25, 2015 | 0.01% | 21 | |||
59 | Aug 31, 2015 | 0.01% | 21 | |||
60 | Aug 26, 2015 | 0.01% | 20 | |||
61 | May 27, 2015 | 0.01% | 20 | |||
62 | Aug 23, 2015 | 0.01% | 20 | |||
63 | May 19, 2015 | 0.01% | 19 | |||
64 | May 6, 2015 | 0.01% | 19 | |||
65 | June 19, 2015 | 0.01% | 18 | |||
66 | Jan 9, 2015 | 0.01% | 18 | |||
67 | Feb 16, 2015 | 0.01% | 15 | |||
68 | Sept 12, 2015 | 0.01% | 15 | |||
69 | Sept 5, 2015 | 0.01% | 14 | |||
70 | Feb 16, 2015 | 0.01% | 14 | |||
71 | Nov 19, 2014 | 0.01% | 13 | |||
72 | May 5, 2015 | 0.01% | 13 | |||
73 | Dec 27, 2014 | 0.01% | 12 | |||
74 | Aug 18, 2015 | 0.01% | 11 | |||
75 | Sept 16, 2015 | 0.01% | 11 | |||
76 | Oct 31, 2014 | 0.00% | 10 | |||
77 | Aug 17, 2015 | 0.00% | 10 | |||
78 | Mar 25, 2015 | 0.00% | 9 | |||
79 | Dec 26, 2014 | 0.00% | 9 | |||
80 | Aug 26, 2015 | 0.00% | 9 | |||
81 | Sept 17, 2015 | 0.00% | 9 | |||
82 | Sept 2, 2015 | 0.00% | 8 | |||
83 | Jan 7, 2015 | 0.00% | 8 | |||
84 | Dec 27, 2014 | 0.00% | 8 | |||
85 | May 5, 2015 | 0.00% | 8 | |||
86 | Aug 23, 2015 | 0.00% | 8 | |||
87 | June 20, 2014 | 0.00% | 8 | |||
88 | Aug 17, 2014 | 0.00% | 7 | |||
89 | June 29, 2015 | 0.00% | 7 | |||
90 | Feb 8, 2015 | 0.00% | 7 | |||
91 | Mar 30, 2015 | 0.00% | 7 | |||
92 | Oct 8, 2014 | 0.00% | 6 | |||
93 | Nov 30, 2014 | 0.00% | 6 | |||
94 | Sept 14, 2015 | 0.00% | 6 | |||
95 | June 20, 2015 | 0.00% | 6 | |||
96 | July 6, 2015 | 0.00% | 5 | |||
97 | Apr 14, 2013 | 0.00% | 5 | |||
98 | Dec 9, 2014 | 0.00% | 4 | |||
99 | July 1, 2014 | 0.00% | 4 | |||
100 | May 21, 2014 | 0.00% | 4 | |||
101 | July 7, 2015 | 0.00% | 4 | |||
102 | Oct 14, 2014 | 0.00% | 3 | |||
103 | Aug 26, 2015 | 0.00% | 3 | |||
104 | Apr 9, 2013 | 0.00% | 3 | |||
105 | Sept 7, 2015 | 0.00% | 3 | |||
106 | Apr 27, 2015 | 0.00% | 3 | |||
107 | Dec 28, 2012 | 0.00% | 2 | |||
108 | June 11, 2015 | 0.00% | 2 | |||
109 | Mar 9, 2014 | 0.00% | 2 | |||
110 | Apr 17, 2014 | 0.00% | 2 | |||
111 | Oct 14, 2012 | 0.00% | 2 | |||
112 | Mar 31, 2014 | 0.00% | 2 | |||
113 | Feb 15, 2015 | 0.00% | 2 | |||
114 | Nov 1, 2012 | 0.00% | 2 | |||
115 | Mar 6, 2014 | 0.00% | 2 | |||
116 | Sept 25, 2011 | 0.00% | 2 | |||
117 | July 2, 2015 | 0.00% | 2 | |||
118 | May 6, 2012 | 0.00% | 2 | |||
119 | Feb 17, 2014 | 0.00% | 1 | |||
120 | Dec 15, 2012 | 0.00% | 1 | |||
121 | Mar 20, 2014 | 0.00% | 1 | |||
122 | Nov 19, 2014 | 0.00% | 1 | |||
123 | Aug 23, 2012 | 0.00% | 1 | |||
124 | Feb 12, 2013 | 0.00% | 1 | |||
125 | Oct 8, 2012 | 0.00% | 1 | |||
126 | Sept 4, 2014 | 0.00% | 1 | |||
127 | June 22, 2015 | 0.00% | 1 | |||
128 | July 14, 2014 | 0.00% | 1 | |||
129 | Aug 10, 2014 | 0.00% | 1 | |||
130 | Aug 10, 2015 | 0.00% | 1 | |||
131 | Sept 1, 2013 | 0.00% | 1 | |||
132 | Apr 2, 2013 | 0.00% | 1 | |||
133 | Apr 6, 2015 | 0.00% | 1 | |||
134 | May 26, 2014 | 0.00% | 1 | |||
135 | May 11, 2012 | 0.00% | 1 | |||
136 | Aug 24, 2015 | 0.00% | 1 | |||
137 | July 14, 2015 | 0.00% | 1 | |||
138 | June 30, 2015 | 0.00% | 1 | |||
139 | Mar 2, 2013 | 0.00% | 1 | |||
140 | Apr 6, 2014 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário