Date of Last Visit | Percent & Number of Visits | |||||
---|---|---|---|---|---|---|
1 | July 25, 2015 | 87.79% | 167,160 | |||
2 | July 25, 2015 | 5.86% | 11,166 | |||
3 | July 25, 2015 | 1.86% | 3,547 | |||
4 | July 22, 2015 | 0.46% | 880 | |||
5 | July 13, 2015 | 0.37% | 706 | |||
6 | July 25, 2015 | 0.25% | 469 | |||
7 | July 21, 2015 | 0.24% | 460 | |||
8 | July 25, 2015 | 0.23% | 436 | |||
9 | June 30, 2015 | 0.21% | 408 | |||
10 | July 17, 2015 | 0.20% | 380 | |||
11 | July 24, 2015 | 0.19% | 371 | |||
12 | July 14, 2015 | 0.16% | 306 | |||
13 | July 14, 2015 | 0.13% | 247 | |||
14 | July 14, 2015 | 0.12% | 219 | |||
15 | July 21, 2015 | 0.10% | 189 | |||
16 | July 24, 2015 | 0.10% | 188 | |||
17 | July 13, 2015 | 0.10% | 187 | |||
18 | July 23, 2015 | 0.09% | 169 | |||
19 | July 14, 2015 | 0.08% | 156 | |||
20 | June 22, 2015 | 0.08% | 156 | |||
21 | June 22, 2015 | 0.08% | 144 | |||
22 | June 13, 2015 | 0.07% | 125 | |||
23 | June 1, 2015 | 0.06% | 122 | |||
24 | July 12, 2015 | 0.05% | 96 | |||
25 | July 18, 2015 | 0.05% | 94 | |||
26 | July 25, 2015 | 0.04% | 85 | |||
27 | July 7, 2015 | 0.04% | 80 | |||
28 | July 24, 2015 | 0.04% | 78 | |||
29 | July 24, 2015 | 0.04% | 76 | |||
30 | July 25, 2015 | 0.04% | 72 | |||
31 | May 2, 2015 | 0.04% | 71 | |||
32 | June 21, 2015 | 0.04% | 71 | |||
33 | July 7, 2015 | 0.04% | 67 | |||
34 | July 22, 2015 | 0.03% | 61 | |||
35 | May 19, 2015 | 0.03% | 60 | |||
36 | July 2, 2015 | 0.03% | 59 | |||
37 | June 19, 2015 | 0.03% | 58 | |||
38 | July 20, 2015 | 0.03% | 56 | |||
39 | Apr 26, 2015 | 0.03% | 50 | |||
40 | July 22, 2015 | 0.03% | 49 | |||
41 | June 2, 2015 | 0.02% | 44 | |||
42 | June 7, 2015 | 0.02% | 43 | |||
43 | July 7, 2015 | 0.02% | 42 | |||
44 | June 23, 2015 | 0.02% | 39 | |||
45 | June 24, 2015 | 0.02% | 36 | |||
46 | July 6, 2015 | 0.02% | 34 | |||
47 | July 3, 2015 | 0.02% | 33 | |||
48 | July 4, 2015 | 0.02% | 31 | |||
49 | Feb 25, 2015 | 0.02% | 31 | |||
50 | July 19, 2015 | 0.01% | 27 | |||
51 | Apr 25, 2015 | 0.01% | 24 | |||
52 | Apr 29, 2015 | 0.01% | 23 | |||
53 | June 2, 2015 | 0.01% | 23 | |||
54 | June 29, 2015 | 0.01% | 23 | |||
55 | June 30, 2015 | 0.01% | 22 | |||
56 | June 23, 2015 | 0.01% | 22 | |||
57 | Dec 26, 2014 | 0.01% | 22 | |||
58 | May 27, 2015 | 0.01% | 20 | |||
59 | June 22, 2015 | 0.01% | 20 | |||
60 | May 19, 2015 | 0.01% | 19 | |||
61 | May 17, 2015 | 0.01% | 19 | |||
62 | May 6, 2015 | 0.01% | 19 | |||
63 | June 19, 2015 | 0.01% | 18 | |||
64 | June 15, 2015 | 0.01% | 18 | |||
65 | Jan 9, 2015 | 0.01% | 18 | |||
66 | Feb 16, 2015 | 0.01% | 15 | |||
67 | Feb 16, 2015 | 0.01% | 14 | |||
68 | May 5, 2015 | 0.01% | 13 | |||
69 | June 17, 2015 | 0.01% | 13 | |||
70 | June 22, 2015 | 0.01% | 13 | |||
71 | July 5, 2015 | 0.01% | 13 | |||
72 | Nov 19, 2014 | 0.01% | 13 | |||
73 | Dec 27, 2014 | 0.01% | 12 | |||
74 | July 23, 2015 | 0.01% | 10 | |||
75 | Oct 31, 2014 | 0.01% | 10 | |||
76 | Dec 26, 2014 | 0.00% | 9 | |||
77 | Aug 12, 2013 | 0.00% | 9 | |||
78 | Mar 25, 2015 | 0.00% | 9 | |||
79 | May 31, 2015 | 0.00% | 8 | |||
80 | Feb 23, 2015 | 0.00% | 8 | |||
81 | Dec 27, 2014 | 0.00% | 8 | |||
82 | May 5, 2015 | 0.00% | 8 | |||
83 | June 20, 2014 | 0.00% | 8 | |||
84 | Jan 7, 2015 | 0.00% | 8 | |||
85 | Aug 17, 2014 | 0.00% | 7 | |||
86 | Feb 8, 2015 | 0.00% | 7 | |||
87 | June 29, 2015 | 0.00% | 7 | |||
88 | Nov 21, 2014 | 0.00% | 7 | |||
89 | May 5, 2015 | 0.00% | 7 | |||
90 | Mar 30, 2015 | 0.00% | 7 | |||
91 | Nov 30, 2014 | 0.00% | 6 | |||
92 | June 20, 2015 | 0.00% | 6 | |||
93 | Oct 8, 2014 | 0.00% | 6 | |||
94 | May 8, 2015 | 0.00% | 6 | |||
95 | Apr 14, 2013 | 0.00% | 5 | |||
96 | Aug 19, 2014 | 0.00% | 5 | |||
97 | July 6, 2015 | 0.00% | 5 | |||
98 | July 7, 2015 | 0.00% | 4 | |||
99 | May 21, 2014 | 0.00% | 4 | |||
100 | Dec 9, 2014 | 0.00% | 4 | |||
101 | July 1, 2014 | 0.00% | 4 | |||
102 | Apr 9, 2013 | 0.00% | 3 | |||
103 | Apr 27, 2015 | 0.00% | 3 | |||
104 | Oct 14, 2014 | 0.00% | 3 | |||
105 | Sept 25, 2011 | 0.00% | 2 | |||
106 | Oct 14, 2012 | 0.00% | 2 | |||
107 | May 19, 2013 | 0.00% | 2 | |||
108 | May 6, 2012 | 0.00% | 2 | |||
109 | Nov 1, 2012 | 0.00% | 2 | |||
110 | Mar 9, 2014 | 0.00% | 2 | |||
111 | Feb 15, 2015 | 0.00% | 2 | |||
112 | Mar 31, 2014 | 0.00% | 2 | |||
113 | Apr 17, 2014 | 0.00% | 2 | |||
114 | Mar 6, 2014 | 0.00% | 2 | |||
115 | July 28, 2014 | 0.00% | 2 | |||
116 | June 11, 2015 | 0.00% | 2 | |||
117 | July 2, 2015 | 0.00% | 2 | |||
118 | Dec 28, 2012 | 0.00% | 2 | |||
119 | Oct 8, 2012 | 0.00% | 1 | |||
120 | Feb 17, 2014 | 0.00% | 1 | |||
121 | Nov 19, 2014 | 0.00% | 1 | |||
122 | Apr 6, 2015 | 0.00% | 1 | |||
123 | Dec 15, 2012 | 0.00% | 1 | |||
124 | May 11, 2012 | 0.00% | 1 | |||
125 | Feb 12, 2013 | 0.00% | 1 | |||
126 | Sept 4, 2014 | 0.00% | 1 | |||
127 | Aug 23, 2012 | 0.00% | 1 | |||
128 | Apr 6, 2014 | 0.00% | 1 | |||
129 | Mar 20, 2014 | 0.00% | 1 | |||
130 | June 22, 2015 | 0.00% | 1 | |||
131 | July 14, 2014 | 0.00% | 1 | |||
132 | Aug 10, 2014 | 0.00% | 1 | |||
133 | Sept 1, 2013 | 0.00% | 1 | |||
134 | Apr 2, 2013 | 0.00% | 1 | |||
135 | May 26, 2014 | 0.00% | 1 | |||
136 | July 14, 2015 | 0.00% | 1 | |||
137 | June 30, 2015 | 0.00% | 1 | |||
138 | Mar 2, 2013 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário