No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | June 3, 2014 | 87.56% | 113,849 | |||
2 | June 3, 2014 | 6.09% | 7,921 | |||
3 | June 3, 2014 | 1.83% | 2,377 | |||
4 | June 3, 2014 | 0.46% | 602 | |||
5 | June 3, 2014 | 0.41% | 537 | |||
6 | June 2, 2014 | 0.26% | 343 | |||
7 | June 2, 2014 | 0.23% | 305 | |||
8 | June 2, 2014 | 0.23% | 304 | |||
9 | June 1, 2014 | 0.23% | 296 | |||
10 | May 30, 2014 | 0.19% | 244 | |||
11 | June 2, 2014 | 0.18% | 235 | |||
12 | June 3, 2014 | 0.18% | 235 | |||
13 | June 3, 2014 | 0.15% | 194 | |||
14 | June 2, 2014 | 0.13% | 164 | |||
15 | May 27, 2014 | 0.11% | 148 | |||
16 | June 3, 2014 | 0.11% | 142 | |||
17 | Apr 25, 2014 | 0.10% | 130 | |||
18 | June 3, 2014 | 0.10% | 124 | |||
19 | June 1, 2014 | 0.09% | 112 | |||
20 | May 22, 2014 | 0.08% | 103 | |||
21 | May 24, 2014 | 0.08% | 101 | |||
22 | June 3, 2014 | 0.07% | 95 | |||
23 | June 1, 2014 | 0.06% | 79 | |||
24 | Mar 25, 2014 | 0.05% | 64 | |||
25 | May 6, 2014 | 0.04% | 58 | |||
26 | June 1, 2014 | 0.04% | 55 | |||
27 | May 27, 2014 | 0.04% | 53 | |||
28 | May 25, 2014 | 0.04% | 49 | |||
29 | May 22, 2014 | 0.04% | 49 | |||
30 | Feb 27, 2014 | 0.04% | 46 | |||
31 | May 5, 2014 | 0.03% | 45 | |||
32 | Mar 21, 2014 | 0.03% | 40 | |||
33 | Apr 29, 2014 | 0.03% | 39 | |||
34 | May 25, 2014 | 0.03% | 39 | |||
35 | May 26, 2014 | 0.03% | 39 | |||
36 | May 19, 2014 | 0.03% | 34 | |||
37 | June 3, 2014 | 0.03% | 34 | |||
38 | May 23, 2014 | 0.02% | 32 | |||
39 | May 19, 2014 | 0.02% | 29 | |||
40 | May 21, 2014 | 0.02% | 28 | |||
41 | Mar 21, 2014 | 0.02% | 28 | |||
42 | Mar 31, 2014 | 0.02% | 26 | |||
43 | May 29, 2014 | 0.02% | 25 | |||
44 | Apr 3, 2014 | 0.02% | 23 | |||
45 | May 16, 2014 | 0.02% | 21 | |||
46 | May 31, 2014 | 0.02% | 20 | |||
47 | May 29, 2014 | 0.02% | 20 | |||
48 | June 3, 2014 | 0.01% | 19 | |||
49 | Feb 19, 2014 | 0.01% | 19 | |||
50 | May 1, 2014 | 0.01% | 16 | |||
51 | Oct 14, 2013 | 0.01% | 16 | |||
52 | May 15, 2014 | 0.01% | 16 | |||
53 | May 18, 2014 | 0.01% | 16 | |||
54 | Apr 27, 2014 | 0.01% | 16 | |||
55 | May 27, 2014 | 0.01% | 15 | |||
56 | Mar 26, 2014 | 0.01% | 13 | |||
57 | June 2, 2014 | 0.01% | 13 | |||
58 | Mar 2, 2014 | 0.01% | 13 | |||
59 | Mar 7, 2014 | 0.01% | 12 | |||
60 | Feb 10, 2014 | 0.01% | 12 | |||
61 | May 28, 2014 | 0.01% | 12 | |||
62 | May 11, 2014 | 0.01% | 11 | |||
63 | May 29, 2014 | 0.01% | 11 | |||
64 | Oct 28, 2013 | 0.01% | 11 | |||
65 | Mar 30, 2014 | 0.01% | 10 | |||
66 | Feb 21, 2014 | 0.01% | 9 | |||
67 | Aug 12, 2013 | 0.01% | 9 | |||
68 | May 19, 2014 | 0.01% | 9 | |||
69 | June 3, 2014 | 0.01% | 9 | |||
70 | Jan 28, 2013 | 0.01% | 9 | |||
71 | Dec 24, 2013 | 0.01% | 8 | |||
72 | Apr 21, 2014 | 0.01% | 8 | |||
73 | Dec 1, 2013 | 0.01% | 8 | |||
74 | Apr 1, 2014 | 0.01% | 7 | |||
75 | July 20, 2012 | 0.01% | 7 | |||
76 | May 25, 2013 | 0.01% | 7 | |||
77 | Apr 22, 2014 | 0.01% | 7 | |||
78 | Mar 14, 2014 | 0.01% | 7 | |||
79 | Nov 7, 2013 | 0.00% | 6 | |||
80 | Jan 9, 2013 | 0.00% | 6 | |||
81 | Aug 18, 2013 | 0.00% | 6 | |||
82 | Apr 19, 2014 | 0.00% | 6 | |||
83 | Aug 18, 2013 | 0.00% | 6 | |||
84 | Mar 8, 2014 | 0.00% | 5 | |||
85 | Mar 1, 2014 | 0.00% | 5 | |||
86 | Nov 23, 2013 | 0.00% | 5 | |||
87 | Apr 14, 2013 | 0.00% | 5 | |||
88 | May 21, 2014 | 0.00% | 4 | |||
89 | Jan 15, 2013 | 0.00% | 4 | |||
90 | Mar 26, 2014 | 0.00% | 4 | |||
91 | Feb 26, 2014 | 0.00% | 4 | |||
92 | Jan 7, 2013 | 0.00% | 3 | |||
93 | Feb 23, 2013 | 0.00% | 3 | |||
94 | Dec 10, 2011 | 0.00% | 3 | |||
95 | Jan 13, 2013 | 0.00% | 3 | |||
96 | May 15, 2014 | 0.00% | 3 | |||
97 | Apr 9, 2013 | 0.00% | 3 | |||
98 | May 29, 2014 | 0.00% | 3 | |||
99 | Nov 1, 2012 | 0.00% | 2 | |||
100 | May 16, 2013 | 0.00% | 2 | |||
101 | May 19, 2013 | 0.00% | 2 | |||
102 | Mar 9, 2014 | 0.00% | 2 | |||
103 | Mar 6, 2014 | 0.00% | 2 | |||
104 | Apr 17, 2014 | 0.00% | 2 | |||
105 | Mar 31, 2014 | 0.00% | 2 | |||
106 | Sept 25, 2011 | 0.00% | 2 | |||
107 | Mar 7, 2014 | 0.00% | 2 | |||
108 | May 18, 2013 | 0.00% | 2 | |||
109 | Dec 28, 2012 | 0.00% | 2 | |||
110 | Oct 14, 2012 | 0.00% | 2 | |||
111 | May 6, 2012 | 0.00% | 2 | |||
112 | May 26, 2014 | 0.00% | 1 | |||
113 | Mar 20, 2014 | 0.00% | 1 | |||
114 | Feb 17, 2014 | 0.00% | 1 | |||
115 | Mar 28, 2014 | 0.00% | 1 | |||
116 | Dec 15, 2012 | 0.00% | 1 | |||
117 | May 11, 2012 | 0.00% | 1 | |||
118 | Feb 12, 2013 | 0.00% | 1 | |||
119 | Sept 11, 2012 | 0.00% | 1 | |||
120 | Apr 2, 2013 | 0.00% | 1 | |||
121 | Sept 1, 2013 | 0.00% | 1 | |||
122 | Mar 2, 2013 | 0.00% | 1 | |||
123 | Oct 8, 2012 | 0.00% | 1 | |||
124 | Aug 23, 2012 | 0.00% | 1 | |||
125 | Apr 6, 2014 | 0.00% | 1 | |||
126 | Mar 11, 2013 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário