No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Jan 14, 2014 | 87.82% | 96,875 | |||
2 | Jan 14, 2014 | 6.03% | 6,649 | |||
3 | Jan 14, 2014 | 1.78% | 1,960 | |||
4 | Jan 9, 2014 | 0.48% | 535 | |||
5 | Jan 8, 2014 | 0.41% | 454 | |||
6 | Jan 13, 2014 | 0.24% | 262 | |||
7 | Jan 8, 2014 | 0.23% | 259 | |||
8 | Jan 14, 2014 | 0.20% | 217 | |||
9 | Jan 7, 2014 | 0.18% | 198 | |||
10 | Jan 9, 2014 | 0.17% | 186 | |||
11 | Jan 7, 2014 | 0.16% | 182 | |||
12 | Jan 6, 2014 | 0.16% | 173 | |||
13 | Jan 9, 2014 | 0.15% | 165 | |||
14 | Jan 5, 2014 | 0.14% | 149 | |||
15 | Jan 11, 2014 | 0.12% | 132 | |||
16 | Jan 11, 2014 | 0.12% | 128 | |||
17 | Jan 8, 2014 | 0.10% | 113 | |||
18 | Jan 9, 2014 | 0.10% | 108 | |||
19 | Jan 8, 2014 | 0.09% | 99 | |||
20 | Nov 30, 2013 | 0.09% | 97 | |||
21 | Dec 25, 2013 | 0.08% | 84 | |||
22 | Jan 9, 2014 | 0.06% | 66 | |||
23 | Jan 10, 2014 | 0.06% | 61 | |||
24 | Nov 14, 2013 | 0.04% | 48 | |||
25 | Jan 9, 2014 | 0.04% | 44 | |||
26 | Oct 16, 2013 | 0.04% | 44 | |||
27 | Dec 14, 2013 | 0.04% | 42 | |||
28 | Dec 25, 2013 | 0.04% | 42 | |||
29 | Jan 10, 2014 | 0.04% | 41 | |||
30 | Jan 2, 2014 | 0.04% | 40 | |||
31 | Jan 11, 2014 | 0.04% | 39 | |||
32 | Nov 18, 2013 | 0.03% | 37 | |||
33 | Nov 29, 2013 | 0.03% | 33 | |||
34 | Jan 3, 2014 | 0.03% | 32 | |||
35 | Jan 9, 2014 | 0.03% | 31 | |||
36 | Jan 9, 2014 | 0.03% | 29 | |||
37 | Dec 17, 2013 | 0.02% | 27 | |||
38 | Jan 12, 2014 | 0.02% | 27 | |||
39 | Nov 11, 2013 | 0.02% | 26 | |||
40 | Jan 13, 2014 | 0.02% | 25 | |||
41 | Dec 12, 2013 | 0.02% | 25 | |||
42 | Dec 28, 2013 | 0.02% | 24 | |||
43 | Dec 18, 2013 | 0.02% | 21 | |||
44 | Nov 3, 2013 | 0.02% | 21 | |||
45 | Aug 21, 2013 | 0.02% | 17 | |||
46 | Oct 31, 2013 | 0.02% | 17 | |||
47 | Oct 14, 2013 | 0.01% | 16 | |||
48 | May 5, 2013 | 0.01% | 15 | |||
49 | Oct 25, 2013 | 0.01% | 15 | |||
50 | Nov 22, 2013 | 0.01% | 14 | |||
51 | Dec 23, 2013 | 0.01% | 14 | |||
52 | Aug 21, 2013 | 0.01% | 14 | |||
53 | Dec 13, 2013 | 0.01% | 14 | |||
54 | Jan 23, 2013 | 0.01% | 13 | |||
55 | Oct 28, 2013 | 0.01% | 13 | |||
56 | June 26, 2013 | 0.01% | 12 | |||
57 | Nov 14, 2013 | 0.01% | 12 | |||
58 | Jan 6, 2014 | 0.01% | 11 | |||
59 | Dec 10, 2013 | 0.01% | 11 | |||
60 | Apr 14, 2013 | 0.01% | 11 | |||
61 | Nov 15, 2013 | 0.01% | 10 | |||
62 | Sept 25, 2013 | 0.01% | 10 | |||
63 | Aug 12, 2013 | 0.01% | 9 | |||
64 | Jan 28, 2013 | 0.01% | 9 | |||
65 | Nov 1, 2012 | 0.01% | 9 | |||
66 | Dec 24, 2013 | 0.01% | 8 | |||
67 | Dec 1, 2013 | 0.01% | 8 | |||
68 | Dec 29, 2013 | 0.01% | 8 | |||
69 | May 25, 2013 | 0.01% | 7 | |||
70 | Jan 18, 2013 | 0.01% | 7 | |||
71 | Nov 14, 2013 | 0.01% | 7 | |||
72 | Oct 20, 2013 | 0.01% | 7 | |||
73 | July 20, 2012 | 0.01% | 7 | |||
74 | July 12, 2013 | 0.01% | 7 | |||
75 | June 22, 2013 | 0.01% | 6 | |||
76 | Jan 9, 2013 | 0.01% | 6 | |||
77 | Aug 18, 2013 | 0.01% | 6 | |||
78 | Aug 18, 2013 | 0.01% | 6 | |||
79 | Nov 7, 2013 | 0.01% | 6 | |||
80 | Apr 14, 2013 | 0.00% | 5 | |||
81 | July 30, 2013 | 0.00% | 5 | |||
82 | Nov 23, 2013 | 0.00% | 5 | |||
83 | Nov 20, 2013 | 0.00% | 5 | |||
84 | Dec 8, 2013 | 0.00% | 5 | |||
85 | Nov 29, 2013 | 0.00% | 5 | |||
86 | Jan 15, 2013 | 0.00% | 4 | |||
87 | Nov 4, 2013 | 0.00% | 4 | |||
88 | Nov 24, 2013 | 0.00% | 4 | |||
89 | Dec 30, 2013 | 0.00% | 3 | |||
90 | Jan 13, 2013 | 0.00% | 3 | |||
91 | Aug 24, 2013 | 0.00% | 3 | |||
92 | Jan 7, 2013 | 0.00% | 3 | |||
93 | Feb 23, 2013 | 0.00% | 3 | |||
94 | Apr 9, 2013 | 0.00% | 3 | |||
95 | Dec 10, 2011 | 0.00% | 3 | |||
96 | Sept 30, 2013 | 0.00% | 3 | |||
97 | May 16, 2013 | 0.00% | 2 | |||
98 | Dec 24, 2013 | 0.00% | 2 | |||
99 | May 18, 2013 | 0.00% | 2 | |||
100 | Sept 25, 2011 | 0.00% | 2 | |||
101 | Oct 14, 2012 | 0.00% | 2 | |||
102 | May 19, 2013 | 0.00% | 2 | |||
103 | May 6, 2012 | 0.00% | 2 | |||
104 | June 16, 2012 | 0.00% | 2 | |||
105 | Dec 28, 2012 | 0.00% | 2 | |||
106 | Nov 1, 2012 | 0.00% | 2 | |||
107 | Oct 8, 2012 | 0.00% | 1 | |||
108 | Dec 15, 2012 | 0.00% | 1 | |||
109 | Feb 12, 2013 | 0.00% | 1 | |||
110 | Oct 6, 2013 | 0.00% | 1 | |||
111 | Jan 15, 2013 | 0.00% | 1 | |||
112 | Mar 25, 2012 | 0.00% | 1 | |||
113 | Mar 2, 2013 | 0.00% | 1 | |||
114 | May 11, 2012 | 0.00% | 1 | |||
115 | Sept 1, 2013 | 0.00% | 1 | |||
116 | Apr 2, 2013 | 0.00% | 1 | |||
117 | May 19, 2012 | 0.00% | 1 | |||
118 | Sept 11, 2012 | 0.00% | 1 | |||
119 | Mar 11, 2013 | 0.00% | 1 | |||
120 | Aug 23, 2012 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário