No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Oct 21, 2013 | 87.95% | 87,950 | |||
2 | Oct 21, 2013 | 5.80% | 5,798 | |||
3 | Oct 21, 2013 | 1.80% | 1,801 | |||
4 | Oct 18, 2013 | 0.51% | 506 | |||
5 | Oct 16, 2013 | 0.41% | 413 | |||
6 | Oct 12, 2013 | 0.25% | 248 | |||
7 | Oct 21, 2013 | 0.23% | 228 | |||
8 | Oct 19, 2013 | 0.19% | 187 | |||
9 | Oct 13, 2013 | 0.19% | 187 | |||
10 | Oct 17, 2013 | 0.17% | 173 | |||
11 | Oct 21, 2013 | 0.17% | 169 | |||
12 | Oct 20, 2013 | 0.16% | 165 | |||
13 | Oct 8, 2013 | 0.14% | 145 | |||
14 | Oct 21, 2013 | 0.13% | 127 | |||
15 | Sept 29, 2013 | 0.12% | 124 | |||
16 | Oct 18, 2013 | 0.12% | 120 | |||
17 | Oct 14, 2013 | 0.11% | 106 | |||
18 | Oct 10, 2013 | 0.10% | 101 | |||
19 | Oct 10, 2013 | 0.09% | 92 | |||
20 | Oct 14, 2013 | 0.09% | 91 | |||
21 | Oct 2, 2013 | 0.08% | 77 | |||
22 | July 25, 2013 | 0.06% | 63 | |||
23 | July 24, 2013 | 0.06% | 56 | |||
24 | Aug 20, 2013 | 0.05% | 46 | |||
25 | Oct 16, 2013 | 0.04% | 44 | |||
26 | Oct 16, 2013 | 0.04% | 40 | |||
27 | Sept 12, 2013 | 0.04% | 40 | |||
28 | Oct 8, 2013 | 0.04% | 39 | |||
29 | Oct 10, 2013 | 0.04% | 39 | |||
30 | Oct 4, 2013 | 0.04% | 37 | |||
31 | Oct 14, 2013 | 0.04% | 36 | |||
32 | Sept 29, 2013 | 0.03% | 35 | |||
33 | June 24, 2013 | 0.03% | 31 | |||
34 | Oct 18, 2013 | 0.03% | 29 | |||
35 | Sept 7, 2013 | 0.02% | 25 | |||
36 | Oct 15, 2013 | 0.02% | 25 | |||
37 | Sept 16, 2013 | 0.02% | 24 | |||
38 | Oct 11, 2013 | 0.02% | 24 | |||
39 | Sept 2, 2013 | 0.02% | 24 | |||
40 | Oct 10, 2013 | 0.02% | 23 | |||
41 | July 24, 2013 | 0.02% | 22 | |||
42 | Oct 10, 2013 | 0.02% | 20 | |||
43 | June 29, 2013 | 0.02% | 20 | |||
44 | Aug 21, 2013 | 0.02% | 19 | |||
45 | Aug 21, 2013 | 0.02% | 17 | |||
46 | Oct 14, 2013 | 0.02% | 16 | |||
47 | Aug 16, 2013 | 0.02% | 16 | |||
48 | May 5, 2013 | 0.01% | 15 | |||
49 | Aug 21, 2013 | 0.01% | 14 | |||
50 | Aug 27, 2013 | 0.01% | 14 | |||
51 | Jan 23, 2013 | 0.01% | 13 | |||
52 | Sept 5, 2013 | 0.01% | 13 | |||
53 | Jan 12, 2013 | 0.01% | 13 | |||
54 | June 26, 2013 | 0.01% | 12 | |||
55 | Nov 20, 2012 | 0.01% | 12 | |||
56 | Oct 10, 2013 | 0.01% | 11 | |||
57 | Apr 14, 2013 | 0.01% | 11 | |||
58 | Sept 13, 2013 | 0.01% | 10 | |||
59 | Sept 25, 2013 | 0.01% | 10 | |||
60 | Aug 7, 2013 | 0.01% | 10 | |||
61 | June 24, 2013 | 0.01% | 9 | |||
62 | Aug 12, 2013 | 0.01% | 9 | |||
63 | Nov 1, 2012 | 0.01% | 9 | |||
64 | Jan 28, 2013 | 0.01% | 9 | |||
65 | May 18, 2013 | 0.01% | 8 | |||
66 | July 12, 2013 | 0.01% | 7 | |||
67 | May 25, 2013 | 0.01% | 7 | |||
68 | Oct 20, 2013 | 0.01% | 7 | |||
69 | July 5, 2013 | 0.01% | 7 | |||
70 | Jan 18, 2013 | 0.01% | 7 | |||
71 | July 20, 2012 | 0.01% | 7 | |||
72 | Oct 13, 2013 | 0.01% | 7 | |||
73 | Oct 13, 2013 | 0.01% | 7 | |||
74 | Aug 18, 2013 | 0.01% | 6 | |||
75 | Jan 9, 2013 | 0.01% | 6 | |||
76 | Aug 18, 2013 | 0.01% | 6 | |||
77 | June 3, 2013 | 0.01% | 6 | |||
78 | June 22, 2013 | 0.01% | 6 | |||
79 | Apr 14, 2013 | 0.00% | 5 | |||
80 | Jan 11, 2013 | 0.00% | 5 | |||
81 | July 30, 2013 | 0.00% | 5 | |||
82 | May 31, 2013 | 0.00% | 4 | |||
83 | July 26, 2013 | 0.00% | 4 | |||
84 | Oct 10, 2013 | 0.00% | 4 | |||
85 | Jan 15, 2013 | 0.00% | 4 | |||
86 | May 30, 2013 | 0.00% | 4 | |||
87 | Oct 31, 2012 | 0.00% | 3 | |||
88 | Dec 10, 2011 | 0.00% | 3 | |||
89 | Apr 9, 2013 | 0.00% | 3 | |||
90 | Jan 7, 2013 | 0.00% | 3 | |||
91 | Feb 23, 2013 | 0.00% | 3 | |||
92 | Sept 30, 2013 | 0.00% | 3 | |||
93 | Aug 24, 2013 | 0.00% | 3 | |||
94 | Dec 12, 2012 | 0.00% | 3 | |||
95 | Jan 13, 2013 | 0.00% | 3 | |||
96 | Nov 1, 2012 | 0.00% | 2 | |||
97 | Oct 14, 2012 | 0.00% | 2 | |||
98 | Sept 25, 2011 | 0.00% | 2 | |||
99 | May 6, 2012 | 0.00% | 2 | |||
100 | Apr 28, 2013 | 0.00% | 2 | |||
101 | May 16, 2013 | 0.00% | 2 | |||
102 | May 18, 2013 | 0.00% | 2 | |||
103 | May 19, 2013 | 0.00% | 2 | |||
104 | June 16, 2012 | 0.00% | 2 | |||
105 | Dec 28, 2012 | 0.00% | 2 | |||
106 | Jan 15, 2013 | 0.00% | 1 | |||
107 | Mar 25, 2012 | 0.00% | 1 | |||
108 | May 19, 2012 | 0.00% | 1 | |||
109 | Dec 15, 2012 | 0.00% | 1 | |||
110 | Sept 11, 2012 | 0.00% | 1 | |||
111 | May 11, 2012 | 0.00% | 1 | |||
112 | Mar 2, 2013 | 0.00% | 1 | |||
113 | Mar 11, 2013 | 0.00% | 1 | |||
114 | Apr 2, 2013 | 0.00% | 1 | |||
115 | Sept 1, 2013 | 0.00% | 1 | |||
116 | Aug 23, 2012 | 0.00% | 1 | |||
117 | Oct 6, 2013 | 0.00% | 1 | |||
118 | Oct 8, 2012 | 0.00% | 1 | |||
119 | Feb 12, 2013 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário