No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | June 13, 2013 | 87.78% | 72,874 | |||
2 | June 13, 2013 | 5.66% | 4,698 | |||
3 | June 13, 2013 | 1.93% | 1,605 | |||
4 | June 11, 2013 | 0.53% | 439 | |||
5 | June 11, 2013 | 0.41% | 340 | |||
6 | June 5, 2013 | 0.27% | 222 | |||
7 | June 11, 2013 | 0.24% | 203 | |||
8 | June 9, 2013 | 0.20% | 164 | |||
9 | June 10, 2013 | 0.18% | 151 | |||
10 | May 28, 2013 | 0.17% | 145 | |||
11 | June 10, 2013 | 0.17% | 140 | |||
12 | May 3, 2013 | 0.17% | 139 | |||
13 | June 5, 2013 | 0.15% | 125 | |||
14 | May 23, 2013 | 0.14% | 119 | |||
15 | June 11, 2013 | 0.13% | 106 | |||
16 | May 23, 2013 | 0.11% | 92 | |||
17 | Apr 22, 2013 | 0.10% | 86 | |||
18 | June 3, 2013 | 0.10% | 86 | |||
19 | June 11, 2013 | 0.09% | 78 | |||
20 | June 12, 2013 | 0.09% | 76 | |||
21 | June 12, 2013 | 0.09% | 74 | |||
22 | Apr 15, 2013 | 0.07% | 62 | |||
23 | June 3, 2013 | 0.07% | 54 | |||
24 | June 9, 2013 | 0.05% | 40 | |||
25 | May 6, 2013 | 0.05% | 40 | |||
26 | May 3, 2013 | 0.05% | 38 | |||
27 | June 10, 2013 | 0.04% | 36 | |||
28 | June 5, 2013 | 0.04% | 33 | |||
29 | June 11, 2013 | 0.04% | 33 | |||
30 | Feb 17, 2013 | 0.04% | 31 | |||
31 | June 3, 2013 | 0.04% | 30 | |||
32 | June 10, 2013 | 0.04% | 30 | |||
33 | June 6, 2013 | 0.03% | 26 | |||
34 | June 7, 2013 | 0.03% | 22 | |||
35 | May 20, 2013 | 0.03% | 22 | |||
36 | May 8, 2013 | 0.03% | 21 | |||
37 | May 9, 2013 | 0.03% | 21 | |||
38 | Apr 15, 2013 | 0.03% | 21 | |||
39 | May 7, 2013 | 0.02% | 20 | |||
40 | May 18, 2013 | 0.02% | 20 | |||
41 | Apr 20, 2013 | 0.02% | 19 | |||
42 | Apr 14, 2013 | 0.02% | 18 | |||
43 | June 10, 2013 | 0.02% | 17 | |||
44 | May 29, 2013 | 0.02% | 16 | |||
45 | Mar 21, 2013 | 0.02% | 15 | |||
46 | Mar 25, 2013 | 0.02% | 15 | |||
47 | May 5, 2013 | 0.02% | 15 | |||
48 | Apr 12, 2013 | 0.02% | 13 | |||
49 | Jan 23, 2013 | 0.02% | 13 | |||
50 | Jan 12, 2013 | 0.02% | 13 | |||
51 | May 17, 2013 | 0.02% | 13 | |||
52 | Nov 20, 2012 | 0.01% | 12 | |||
53 | Jan 13, 2013 | 0.01% | 12 | |||
54 | May 21, 2013 | 0.01% | 12 | |||
55 | Apr 14, 2013 | 0.01% | 11 | |||
56 | Jan 20, 2013 | 0.01% | 10 | |||
57 | June 3, 2013 | 0.01% | 10 | |||
58 | Feb 18, 2013 | 0.01% | 9 | |||
59 | May 31, 2013 | 0.01% | 9 | |||
60 | Jan 28, 2013 | 0.01% | 9 | |||
61 | Nov 1, 2012 | 0.01% | 9 | |||
62 | May 30, 2013 | 0.01% | 8 | |||
63 | May 18, 2013 | 0.01% | 8 | |||
64 | Apr 7, 2013 | 0.01% | 7 | |||
65 | May 25, 2013 | 0.01% | 7 | |||
66 | Jan 18, 2013 | 0.01% | 7 | |||
67 | July 20, 2012 | 0.01% | 7 | |||
68 | May 27, 2013 | 0.01% | 7 | |||
69 | Jan 9, 2013 | 0.01% | 6 | |||
70 | Jan 17, 2013 | 0.01% | 6 | |||
71 | May 24, 2013 | 0.01% | 6 | |||
72 | June 3, 2013 | 0.01% | 6 | |||
73 | Jan 25, 2013 | 0.01% | 5 | |||
74 | Feb 27, 2013 | 0.01% | 5 | |||
75 | Jan 12, 2013 | 0.01% | 5 | |||
76 | Apr 19, 2013 | 0.01% | 5 | |||
77 | Jan 11, 2013 | 0.01% | 5 | |||
78 | Apr 20, 2013 | 0.01% | 5 | |||
79 | Apr 14, 2013 | 0.01% | 5 | |||
80 | Mar 16, 2013 | 0.00% | 4 | |||
81 | Jan 15, 2013 | 0.00% | 4 | |||
82 | Apr 14, 2013 | 0.00% | 4 | |||
83 | May 31, 2013 | 0.00% | 4 | |||
84 | Dec 12, 2012 | 0.00% | 3 | |||
85 | Dec 10, 2011 | 0.00% | 3 | |||
86 | Apr 9, 2013 | 0.00% | 3 | |||
87 | Feb 23, 2013 | 0.00% | 3 | |||
88 | Jan 11, 2013 | 0.00% | 3 | |||
89 | Oct 31, 2012 | 0.00% | 3 | |||
90 | Aug 13, 2012 | 0.00% | 3 | |||
91 | Jan 7, 2013 | 0.00% | 3 | |||
92 | Jan 13, 2013 | 0.00% | 3 | |||
93 | June 16, 2012 | 0.00% | 2 | |||
94 | May 6, 2012 | 0.00% | 2 | |||
95 | Dec 28, 2012 | 0.00% | 2 | |||
96 | Oct 14, 2012 | 0.00% | 2 | |||
97 | Nov 1, 2012 | 0.00% | 2 | |||
98 | July 20, 2012 | 0.00% | 2 | |||
99 | May 22, 2013 | 0.00% | 2 | |||
100 | Apr 28, 2013 | 0.00% | 2 | |||
101 | Nov 8, 2012 | 0.00% | 2 | |||
102 | May 16, 2013 | 0.00% | 2 | |||
103 | May 18, 2013 | 0.00% | 2 | |||
104 | May 19, 2013 | 0.00% | 2 | |||
105 | Sept 25, 2011 | 0.00% | 2 | |||
106 | Mar 2, 2013 | 0.00% | 1 | |||
107 | Mar 11, 2013 | 0.00% | 1 | |||
108 | Apr 2, 2013 | 0.00% | 1 | |||
109 | Aug 23, 2012 | 0.00% | 1 | |||
110 | Oct 8, 2012 | 0.00% | 1 | |||
111 | Sept 11, 2012 | 0.00% | 1 | |||
112 | May 19, 2012 | 0.00% | 1 | |||
113 | Mar 25, 2012 | 0.00% | 1 | |||
114 | May 11, 2012 | 0.00% | 1 | |||
115 | Feb 12, 2013 | 0.00% | 1 | |||
116 | Dec 15, 2012 | 0.00% | 1 | |||
117 | Jan 15, 2013 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário