No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Apr 2, 2013 | 87.71% | 64,044 | |||
2 | Apr 2, 2013 | 5.58% | 4,071 | |||
3 | Apr 2, 2013 | 1.99% | 1,455 | |||
4 | Apr 2, 2013 | 0.54% | 395 | |||
5 | Apr 1, 2013 | 0.40% | 293 | |||
6 | Mar 24, 2013 | 0.27% | 200 | |||
7 | Mar 29, 2013 | 0.25% | 186 | |||
8 | Apr 2, 2013 | 0.21% | 150 | |||
9 | Apr 2, 2013 | 0.19% | 140 | |||
10 | Mar 31, 2013 | 0.18% | 130 | |||
11 | Mar 15, 2013 | 0.18% | 128 | |||
12 | Mar 30, 2013 | 0.17% | 124 | |||
13 | Mar 26, 2013 | 0.16% | 115 | |||
14 | Apr 1, 2013 | 0.15% | 110 | |||
15 | Mar 30, 2013 | 0.14% | 100 | |||
16 | Apr 2, 2013 | 0.12% | 90 | |||
17 | Mar 28, 2013 | 0.11% | 82 | |||
18 | Apr 1, 2013 | 0.09% | 69 | |||
19 | Apr 1, 2013 | 0.09% | 68 | |||
20 | Mar 22, 2013 | 0.09% | 67 | |||
21 | Mar 28, 2013 | 0.07% | 54 | |||
22 | Mar 31, 2013 | 0.07% | 54 | |||
23 | Mar 31, 2013 | 0.07% | 49 | |||
24 | Mar 27, 2013 | 0.07% | 49 | |||
25 | Jan 22, 2013 | 0.05% | 35 | |||
26 | Feb 20, 2013 | 0.05% | 34 | |||
27 | Mar 18, 2013 | 0.04% | 31 | |||
28 | Apr 1, 2013 | 0.04% | 31 | |||
29 | Feb 17, 2013 | 0.04% | 31 | |||
30 | Mar 3, 2013 | 0.04% | 27 | |||
31 | Feb 28, 2013 | 0.03% | 25 | |||
32 | Mar 28, 2013 | 0.03% | 25 | |||
33 | Mar 21, 2013 | 0.03% | 24 | |||
34 | Mar 28, 2013 | 0.03% | 20 | |||
35 | Mar 16, 2013 | 0.03% | 20 | |||
36 | Jan 31, 2013 | 0.03% | 19 | |||
37 | Mar 24, 2013 | 0.03% | 19 | |||
38 | Jan 11, 2013 | 0.03% | 19 | |||
39 | Mar 17, 2013 | 0.02% | 17 | |||
40 | Feb 1, 2013 | 0.02% | 16 | |||
41 | Mar 27, 2013 | 0.02% | 16 | |||
42 | Mar 25, 2013 | 0.02% | 15 | |||
43 | Mar 4, 2013 | 0.02% | 15 | |||
44 | Mar 21, 2013 | 0.02% | 15 | |||
45 | Feb 4, 2013 | 0.02% | 14 | |||
46 | Jan 12, 2013 | 0.02% | 14 | |||
47 | Jan 12, 2013 | 0.02% | 13 | |||
48 | Jan 23, 2013 | 0.02% | 13 | |||
49 | Jan 4, 2013 | 0.02% | 12 | |||
50 | Jan 17, 2013 | 0.02% | 12 | |||
51 | Jan 13, 2013 | 0.02% | 12 | |||
52 | Nov 20, 2012 | 0.02% | 12 | |||
53 | Dec 17, 2012 | 0.02% | 11 | |||
54 | Jan 13, 2013 | 0.01% | 10 | |||
55 | Jan 20, 2013 | 0.01% | 10 | |||
56 | Nov 1, 2012 | 0.01% | 9 | |||
57 | Jan 28, 2013 | 0.01% | 9 | |||
58 | Feb 18, 2013 | 0.01% | 9 | |||
59 | Mar 19, 2013 | 0.01% | 9 | |||
60 | Jan 18, 2013 | 0.01% | 7 | |||
61 | Jan 14, 2013 | 0.01% | 7 | |||
62 | Jan 20, 2013 | 0.01% | 7 | |||
63 | July 20, 2012 | 0.01% | 7 | |||
64 | Dec 8, 2012 | 0.01% | 6 | |||
65 | Jan 9, 2013 | 0.01% | 6 | |||
66 | Jan 17, 2013 | 0.01% | 6 | |||
67 | Mar 31, 2013 | 0.01% | 6 | |||
68 | Jan 25, 2013 | 0.01% | 5 | |||
69 | Dec 20, 2012 | 0.01% | 5 | |||
70 | Jan 24, 2013 | 0.01% | 5 | |||
71 | Jan 12, 2013 | 0.01% | 5 | |||
72 | Jan 19, 2013 | 0.01% | 5 | |||
73 | Feb 27, 2013 | 0.01% | 5 | |||
74 | Jan 11, 2013 | 0.01% | 5 | |||
75 | Jan 15, 2013 | 0.01% | 4 | |||
76 | Feb 4, 2013 | 0.01% | 4 | |||
77 | Sept 19, 2012 | 0.01% | 4 | |||
78 | Jan 18, 2013 | 0.01% | 4 | |||
79 | Mar 16, 2013 | 0.01% | 4 | |||
80 | Mar 11, 2013 | 0.01% | 4 | |||
81 | Jan 11, 2013 | 0.00% | 3 | |||
82 | Aug 13, 2012 | 0.00% | 3 | |||
83 | Dec 12, 2012 | 0.00% | 3 | |||
84 | Feb 23, 2013 | 0.00% | 3 | |||
85 | Oct 31, 2012 | 0.00% | 3 | |||
86 | Dec 19, 2012 | 0.00% | 3 | |||
87 | Dec 9, 2012 | 0.00% | 3 | |||
88 | Jan 7, 2013 | 0.00% | 3 | |||
89 | Jan 13, 2013 | 0.00% | 3 | |||
90 | Dec 10, 2011 | 0.00% | 3 | |||
91 | Dec 28, 2012 | 0.00% | 2 | |||
92 | May 6, 2012 | 0.00% | 2 | |||
93 | Nov 8, 2012 | 0.00% | 2 | |||
94 | Mar 27, 2013 | 0.00% | 2 | |||
95 | Nov 1, 2012 | 0.00% | 2 | |||
96 | Oct 14, 2012 | 0.00% | 2 | |||
97 | Sept 25, 2011 | 0.00% | 2 | |||
98 | June 16, 2012 | 0.00% | 2 | |||
99 | July 20, 2012 | 0.00% | 2 | |||
100 | Dec 15, 2012 | 0.00% | 1 | |||
101 | May 19, 2012 | 0.00% | 1 | |||
102 | Mar 11, 2013 | 0.00% | 1 | |||
103 | Feb 12, 2013 | 0.00% | 1 | |||
104 | May 11, 2012 | 0.00% | 1 | |||
105 | Mar 25, 2012 | 0.00% | 1 | |||
106 | June 26, 2011 | 0.00% | 1 | |||
107 | Dec 8, 2012 | 0.00% | 1 | |||
108 | Sept 11, 2012 | 0.00% | 1 | |||
109 | Oct 8, 2012 | 0.00% | 1 | |||
110 | Mar 2, 2013 | 0.00% | 1 | |||
111 | Apr 28, 2012 | 0.00% | 1 | |||
112 | Jan 15, 2013 | 0.00% | 1 | |||
113 | Aug 23, 2012 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário